GM head-to-head
Change comparison
@Eagles-Le-BarbuCurrent team: Heat
0–11 meeting@Eagles-Le-Barbu record
@MiMirtinthefireCurrent team: Lakers
All game editions and seasonsRegular season and playoffs
- @Eagles-Le-Barbu
- 51.0Points per game
- @MiMirtinthefire
- 74.0Points per game
- Differential per game
- -23.0@Eagles-Le-Barbu
- Win %
- 0.0%@Eagles-Le-Barbu
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Eagles-Le-Barbu | @MiMirtinthefire |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 51 | 74 |
| Points against | 74 | 51 |
| Points per game | 51.0 | 74.0 |
| Points allowed per game | 74.0 | 51.0 |
| Differential per game | -23.0 | 23.0 |
GM career comparison
| Statistic | @Eagles-Le-Barbu | @MiMirtinthefire |
|---|---|---|
| Games | 21 | 26 |
| Wins | 2 | 11 |
| Losses | 19 | 15 |
| Win % | 9.5% | 42.3% |
| Points for | 1231 | 1678 |
| Points against | 1696 | 1805 |
| Points per game | 58.6 | 64.5 |
| Points allowed per game | 80.8 | 69.4 |
| Differential per game | -22.1 | -4.9 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Eagles-Le-BarbuMiami Heat
@MiMirtinthefireLos Angeles Lakers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Eagles-Le-Barbu | @MiMirtinthefire |
|---|---|---|
| Rebounds | 33.421 games | 31.926 games |
| Assists | 14.321 games | 13.726 games |
| Steals | 5.821 games | 6.526 games |
| Blocks | 1.521 games | 2.726 games |
| Turnovers | 8.221 games | 7.226 games |
| Field goals | 41.3%21 games | 43.6%26 games |
| Three-pointers | 28.3%21 games | 34.7%26 games |
| Free throws | 43.9%21 games | 53.6%26 games |
| Points | 58.621 games | 64.526 games |
| Field goals made | 25.921 games | 26.226 games |
| Field goals attempted | 62.721 games | 60.026 games |
| Three-pointers made | 4.221 games | 9.126 games |
| Three-pointers attempted | 15.021 games | 26.226 games |
| Free throws made | 2.621 games | 3.226 games |
| Free throws attempted | 5.921 games | 5.926 games |
| Fast break points | 9.221 games | 11.226 games |
| Points in the paint | 31.921 games | 25.826 games |
| Second chance points | 7.621 games | 6.526 games |
| Bench points | 22.621 games | 23.126 games |
| Offensive rebounds | 9.921 games | 9.526 games |
| Defensive rebounds | 23.521 games | 22.426 games |
| Points off turnovers | 5.613 games | 7.919 games |
| Team fouls | 5.420 games | 8.125 games |
| Dunks | 5.412 games | 3.618 games |
| Biggest lead | 2.712 games | 9.618 games |
| Timeouts remaining | 1.612 games | 1.518 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











