GM head-to-head
Change comparison
@Eagles-Le-BarbuCurrent team: Heat
0–11 meeting@Eagles-Le-Barbu record
@Mentalys120Current team: Raptors
All game editions and seasonsRegular season and playoffs
- @Eagles-Le-Barbu
- 67.0Points per game
- @Mentalys120
- 96.0Points per game
- Differential per game
- -29.0@Eagles-Le-Barbu
- Win %
- 0.0%@Eagles-Le-Barbu
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Eagles-Le-Barbu | @Mentalys120 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 67 | 96 |
| Points against | 96 | 67 |
| Points per game | 67.0 | 96.0 |
| Points allowed per game | 96.0 | 67.0 |
| Differential per game | -29.0 | 29.0 |
GM career comparison
| Statistic | @Eagles-Le-Barbu | @Mentalys120 |
|---|---|---|
| Games | 21 | 19 |
| Wins | 2 | 14 |
| Losses | 19 | 5 |
| Win % | 9.5% | 73.7% |
| Points for | 1231 | 1384 |
| Points against | 1696 | 1262 |
| Points per game | 58.6 | 72.8 |
| Points allowed per game | 80.8 | 66.4 |
| Differential per game | -22.1 | 6.4 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Eagles-Le-BarbuMiami Heat
@Mentalys120Toronto Raptors
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Eagles-Le-Barbu | @Mentalys120 |
|---|---|---|
| Rebounds | 33.421 games | 31.019 games |
| Assists | 14.321 games | 19.919 games |
| Steals | 5.821 games | 5.119 games |
| Blocks | 1.521 games | 3.119 games |
| Turnovers | 8.221 games | 8.119 games |
| Field goals | 41.3%21 games | 57.5%19 games |
| Three-pointers | 28.3%21 games | 38.5%19 games |
| Free throws | 43.9%21 games | 68.0%19 games |
| Points | 58.621 games | 72.819 games |
| Field goals made | 25.921 games | 32.319 games |
| Field goals attempted | 62.721 games | 56.119 games |
| Three-pointers made | 4.221 games | 3.919 games |
| Three-pointers attempted | 15.021 games | 10.319 games |
| Free throws made | 2.621 games | 4.419 games |
| Free throws attempted | 5.921 games | 6.419 games |
| Fast break points | 9.221 games | 11.719 games |
| Points in the paint | 31.921 games | 43.419 games |
| Second chance points | 7.621 games | 5.819 games |
| Bench points | 22.621 games | 14.119 games |
| Offensive rebounds | 9.921 games | 6.819 games |
| Defensive rebounds | 23.521 games | 24.219 games |
| Points off turnovers | 5.613 games | 7.912 games |
| Team fouls | 5.420 games | 5.817 games |
| Dunks | 5.412 games | 8.68 games |
| Biggest lead | 2.712 games | 17.88 games |
| Timeouts remaining | 1.612 games | 1.68 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











