GM head-to-head
Change comparison
@Eagles-Le-BarbuCurrent team: Heat
1–01 meeting@Eagles-Le-Barbu record
@Mdln_zoumoCurrent team: Suns
All game editions and seasonsRegular season and playoffs
- @Eagles-Le-Barbu
- 79.0Points per game
- @Mdln_zoumo
- 66.0Points per game
- Differential per game
- 13.0@Eagles-Le-Barbu
- Win %
- 100.0%@Eagles-Le-Barbu
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Eagles-Le-Barbu | @Mdln_zoumo |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 79 | 66 |
| Points against | 66 | 79 |
| Points per game | 79.0 | 66.0 |
| Points allowed per game | 66.0 | 79.0 |
| Differential per game | 13.0 | -13.0 |
GM career comparison
| Statistic | @Eagles-Le-Barbu | @Mdln_zoumo |
|---|---|---|
| Games | 21 | 28 |
| Wins | 2 | 7 |
| Losses | 19 | 21 |
| Games counted for points | 21 | 27 |
| Win % | 9.5% | 25.0% |
| Points for | 1231 | 1823 |
| Points against | 1696 | 1973 |
| Points per game | 58.6 | 67.5 |
| Points allowed per game | 80.8 | 73.1 |
| Differential per game | -22.1 | -5.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Eagles-Le-BarbuMiami Heat
@Mdln_zoumoPhoenix Suns
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Eagles-Le-Barbu | @Mdln_zoumo |
|---|---|---|
| Rebounds | 33.421 games | 32.327 games |
| Assists | 14.321 games | 7.727 games |
| Steals | 5.821 games | 5.627 games |
| Blocks | 1.521 games | 2.927 games |
| Turnovers | 8.221 games | 6.927 games |
| Field goals | 41.3%21 games | 44.9%27 games |
| Three-pointers | 28.3%21 games | 33.7%27 games |
| Free throws | 43.9%21 games | 70.0%27 games |
| Points | 58.621 games | 67.527 games |
| Field goals made | 25.921 games | 27.727 games |
| Field goals attempted | 62.721 games | 61.727 games |
| Three-pointers made | 4.221 games | 9.127 games |
| Three-pointers attempted | 15.021 games | 26.927 games |
| Free throws made | 2.621 games | 3.127 games |
| Free throws attempted | 5.921 games | 4.427 games |
| Fast break points | 9.221 games | 8.727 games |
| Points in the paint | 31.921 games | 25.127 games |
| Second chance points | 7.621 games | 5.927 games |
| Bench points | 22.621 games | 18.427 games |
| Offensive rebounds | 9.921 games | 6.927 games |
| Defensive rebounds | 23.521 games | 25.427 games |
| Points off turnovers | 5.613 games | 7.816 games |
| Team fouls | 5.420 games | 6.023 games |
| Dunks | 5.412 games | 4.511 games |
| Biggest lead | 2.712 games | 10.311 games |
| Timeouts remaining | 1.612 games | 1.511 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











