GM head-to-head
Change comparison
@Eagles-Le-BarbuCurrent team: Heat
0–11 meeting@Eagles-Le-Barbu record
@IziR1Current team: Kings
All game editions and seasonsRegular season and playoffs
- @Eagles-Le-Barbu
- 48.0Points per game
- @IziR1
- 50.0Points per game
- Differential per game
- -2.0@Eagles-Le-Barbu
- Win %
- 0.0%@Eagles-Le-Barbu
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Eagles-Le-Barbu | @IziR1 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 48 | 50 |
| Points against | 50 | 48 |
| Points per game | 48.0 | 50.0 |
| Points allowed per game | 50.0 | 48.0 |
| Differential per game | -2.0 | 2.0 |
GM career comparison
| Statistic | @Eagles-Le-Barbu | @IziR1 |
|---|---|---|
| Games | 21 | 25 |
| Wins | 2 | 6 |
| Losses | 19 | 19 |
| Win % | 9.5% | 24.0% |
| Points for | 1231 | 1732 |
| Points against | 1696 | 1917 |
| Points per game | 58.6 | 69.3 |
| Points allowed per game | 80.8 | 76.7 |
| Differential per game | -22.1 | -7.4 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Eagles-Le-BarbuMiami Heat
@IziR1Sacramento Kings
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Eagles-Le-Barbu | @IziR1 |
|---|---|---|
| Rebounds | 33.421 games | 30.325 games |
| Assists | 14.321 games | 13.825 games |
| Steals | 5.821 games | 3.225 games |
| Blocks | 1.521 games | 2.825 games |
| Turnovers | 8.221 games | 7.325 games |
| Field goals | 41.3%21 games | 50.3%25 games |
| Three-pointers | 28.3%21 games | 32.0%25 games |
| Free throws | 43.9%21 games | 65.9%25 games |
| Points | 58.621 games | 69.325 games |
| Field goals made | 25.921 games | 29.425 games |
| Field goals attempted | 62.721 games | 58.425 games |
| Three-pointers made | 4.221 games | 6.925 games |
| Three-pointers attempted | 15.021 games | 21.625 games |
| Free throws made | 2.621 games | 3.625 games |
| Free throws attempted | 5.921 games | 5.525 games |
| Fast break points | 9.221 games | 8.025 games |
| Points in the paint | 31.921 games | 35.325 games |
| Second chance points | 7.621 games | 4.825 games |
| Bench points | 22.621 games | 26.025 games |
| Offensive rebounds | 9.921 games | 5.325 games |
| Defensive rebounds | 23.521 games | 25.025 games |
| Points off turnovers | 5.613 games | 6.014 games |
| Team fouls | 5.420 games | 4.825 games |
| Dunks | 5.412 games | 6.114 games |
| Biggest lead | 2.712 games | 8.915 games |
| Timeouts remaining | 1.612 games | 1.314 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











