GM head-to-head
Change comparison
@Eagles-Le-BarbuCurrent team: Heat
0–11 meeting@Eagles-Le-Barbu record
@GeniuS MaJorCurrent team: Magic
All game editions and seasonsRegular season and playoffs
- @Eagles-Le-Barbu
- 45.0Points per game
- @GeniuS MaJor
- 70.0Points per game
- Differential per game
- -25.0@Eagles-Le-Barbu
- Win %
- 0.0%@Eagles-Le-Barbu
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Eagles-Le-Barbu | @GeniuS MaJor |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 45 | 70 |
| Points against | 70 | 45 |
| Points per game | 45.0 | 70.0 |
| Points allowed per game | 70.0 | 45.0 |
| Differential per game | -25.0 | 25.0 |
GM career comparison
| Statistic | @Eagles-Le-Barbu | @GeniuS MaJor |
|---|---|---|
| Games | 21 | 27 |
| Wins | 2 | 11 |
| Losses | 19 | 16 |
| Win % | 9.5% | 40.7% |
| Points for | 1231 | 1627 |
| Points against | 1696 | 1759 |
| Points per game | 58.6 | 60.3 |
| Points allowed per game | 80.8 | 65.1 |
| Differential per game | -22.1 | -4.9 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Eagles-Le-BarbuMiami Heat
@GeniuS MaJorOrlando Magic
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Eagles-Le-Barbu | @GeniuS MaJor |
|---|---|---|
| Rebounds | 33.421 games | 27.427 games |
| Assists | 14.321 games | 15.027 games |
| Steals | 5.821 games | 5.327 games |
| Blocks | 1.521 games | 2.327 games |
| Turnovers | 8.221 games | 8.627 games |
| Field goals | 41.3%21 games | 48.7%27 games |
| Three-pointers | 28.3%21 games | 37.1%27 games |
| Free throws | 43.9%21 games | 63.5%27 games |
| Points | 58.621 games | 60.327 games |
| Field goals made | 25.921 games | 25.027 games |
| Field goals attempted | 62.721 games | 51.427 games |
| Three-pointers made | 4.221 games | 6.427 games |
| Three-pointers attempted | 15.021 games | 17.427 games |
| Free throws made | 2.621 games | 3.727 games |
| Free throws attempted | 5.921 games | 5.927 games |
| Fast break points | 9.221 games | 8.727 games |
| Points in the paint | 31.921 games | 30.627 games |
| Second chance points | 7.621 games | 3.027 games |
| Bench points | 22.621 games | 21.627 games |
| Offensive rebounds | 9.921 games | 5.427 games |
| Defensive rebounds | 23.521 games | 21.927 games |
| Points off turnovers | 5.613 games | 7.819 games |
| Team fouls | 5.420 games | 5.827 games |
| Dunks | 5.412 games | 8.419 games |
| Biggest lead | 2.712 games | 9.419 games |
| Timeouts remaining | 1.612 games | 1.919 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











