GM head-to-head
Change comparison
@Eagles-Le-BarbuCurrent team: Heat
0–11 meeting@Eagles-Le-Barbu record
@Dydouw99Current team: Thunder
All game editions and seasonsRegular season and playoffs
- @Eagles-Le-Barbu
- 47.0Points per game
- @Dydouw99
- 89.0Points per game
- Differential per game
- -42.0@Eagles-Le-Barbu
- Win %
- 0.0%@Eagles-Le-Barbu
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Eagles-Le-Barbu | @Dydouw99 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 47 | 89 |
| Points against | 89 | 47 |
| Points per game | 47.0 | 89.0 |
| Points allowed per game | 89.0 | 47.0 |
| Differential per game | -42.0 | 42.0 |
GM career comparison
| Statistic | @Eagles-Le-Barbu | @Dydouw99 |
|---|---|---|
| Games | 21 | 22 |
| Wins | 2 | 18 |
| Losses | 19 | 4 |
| Win % | 9.5% | 81.8% |
| Points for | 1231 | 1768 |
| Points against | 1696 | 1400 |
| Points per game | 58.6 | 80.4 |
| Points allowed per game | 80.8 | 63.6 |
| Differential per game | -22.1 | 16.7 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Eagles-Le-BarbuMiami Heat
@Dydouw99Oklahoma City Thunder
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Eagles-Le-Barbu | @Dydouw99 |
|---|---|---|
| Rebounds | 33.421 games | 31.022 games |
| Assists | 14.321 games | 17.322 games |
| Steals | 5.821 games | 6.822 games |
| Blocks | 1.521 games | 4.022 games |
| Turnovers | 8.221 games | 5.722 games |
| Field goals | 41.3%21 games | 58.3%22 games |
| Three-pointers | 28.3%21 games | 46.7%22 games |
| Free throws | 43.9%21 games | 59.2%22 games |
| Points | 58.621 games | 80.422 games |
| Field goals made | 25.921 games | 33.322 games |
| Field goals attempted | 62.721 games | 57.022 games |
| Three-pointers made | 4.221 games | 9.722 games |
| Three-pointers attempted | 15.021 games | 20.822 games |
| Free throws made | 2.621 games | 4.122 games |
| Free throws attempted | 5.921 games | 6.922 games |
| Fast break points | 9.221 games | 21.322 games |
| Points in the paint | 31.921 games | 31.622 games |
| Second chance points | 7.621 games | 4.822 games |
| Bench points | 22.621 games | 26.722 games |
| Offensive rebounds | 9.921 games | 5.122 games |
| Defensive rebounds | 23.521 games | 25.922 games |
| Points off turnovers | 5.613 games | 11.117 games |
| Team fouls | 5.420 games | 6.222 games |
| Dunks | 5.412 games | 6.817 games |
| Biggest lead | 2.712 games | 26.617 games |
| Timeouts remaining | 1.612 games | 1.917 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











