GM head-to-head
Change comparison
@Dydouw99Current team: Thunder
1–01 meeting@Dydouw99 record
@roni__37Current team: Warriors
All game editions and seasonsRegular season and playoffs
- @Dydouw99
- 73.0Points per game
- @roni__37
- 69.0Points per game
- Differential per game
- 4.0@Dydouw99
- Win %
- 100.0%@Dydouw99
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Dydouw99 | @roni__37 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 73 | 69 |
| Points against | 69 | 73 |
| Points per game | 73.0 | 69.0 |
| Points allowed per game | 69.0 | 73.0 |
| Differential per game | 4.0 | -4.0 |
GM career comparison
| Statistic | @Dydouw99 | @roni__37 |
|---|---|---|
| Games | 22 | 23 |
| Wins | 18 | 12 |
| Losses | 4 | 11 |
| Win % | 81.8% | 52.2% |
| Points for | 1768 | 1610 |
| Points against | 1400 | 1592 |
| Points per game | 80.4 | 70.0 |
| Points allowed per game | 63.6 | 69.2 |
| Differential per game | 16.7 | 0.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Dydouw99Oklahoma City Thunder
@roni__37Golden State Warriors
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Dydouw99 | @roni__37 |
|---|---|---|
| Rebounds | 31.022 games | 29.523 games |
| Assists | 17.322 games | 13.223 games |
| Steals | 6.822 games | 7.023 games |
| Blocks | 4.022 games | 3.523 games |
| Turnovers | 5.722 games | 6.423 games |
| Field goals | 58.3%22 games | 47.6%23 games |
| Three-pointers | 46.7%22 games | 36.9%23 games |
| Free throws | 59.2%22 games | 70.7%23 games |
| Points | 80.422 games | 70.023 games |
| Field goals made | 33.322 games | 27.723 games |
| Field goals attempted | 57.022 games | 58.223 games |
| Three-pointers made | 9.722 games | 9.023 games |
| Three-pointers attempted | 20.822 games | 24.323 games |
| Free throws made | 4.122 games | 5.723 games |
| Free throws attempted | 6.922 games | 8.023 games |
| Fast break points | 21.322 games | 14.123 games |
| Points in the paint | 31.622 games | 29.223 games |
| Second chance points | 4.822 games | 3.923 games |
| Bench points | 26.722 games | 16.223 games |
| Offensive rebounds | 5.122 games | 6.623 games |
| Defensive rebounds | 25.922 games | 22.923 games |
| Points off turnovers | 11.117 games | 8.511 games |
| Team fouls | 6.222 games | 7.120 games |
| Dunks | 6.817 games | 5.47 games |
| Biggest lead | 26.617 games | 8.58 games |
| Timeouts remaining | 1.917 games | 1.37 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











