GM head-to-head
Change comparison
@Dydouw99Current team: Thunder
1–01 meeting@Dydouw99 record
@hotBooy_13Current team: Bucks
All game editions and seasonsRegular season and playoffs
- @Dydouw99
- 82.0Points per game
- @hotBooy_13
- 76.0Points per game
- Differential per game
- 6.0@Dydouw99
- Win %
- 100.0%@Dydouw99
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Dydouw99 | @hotBooy_13 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 82 | 76 |
| Points against | 76 | 82 |
| Points per game | 82.0 | 76.0 |
| Points allowed per game | 76.0 | 82.0 |
| Differential per game | 6.0 | -6.0 |
GM career comparison
| Statistic | @Dydouw99 | @hotBooy_13 |
|---|---|---|
| Games | 22 | 24 |
| Wins | 18 | 14 |
| Losses | 4 | 10 |
| Games counted for points | 22 | 23 |
| Win % | 81.8% | 58.3% |
| Points for | 1768 | 1803 |
| Points against | 1400 | 1750 |
| Points per game | 80.4 | 78.4 |
| Points allowed per game | 63.6 | 76.1 |
| Differential per game | 16.7 | 2.3 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Dydouw99Oklahoma City Thunder
@hotBooy_13Milwaukee Bucks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Dydouw99 | @hotBooy_13 |
|---|---|---|
| Rebounds | 31.022 games | 28.123 games |
| Assists | 17.322 games | 13.723 games |
| Steals | 6.822 games | 4.623 games |
| Blocks | 4.022 games | 4.423 games |
| Turnovers | 5.722 games | 5.723 games |
| Field goals | 58.3%22 games | 55.0%23 games |
| Three-pointers | 46.7%22 games | 44.1%23 games |
| Free throws | 59.2%22 games | 64.6%23 games |
| Points | 80.422 games | 78.423 games |
| Field goals made | 33.322 games | 32.823 games |
| Field goals attempted | 57.022 games | 59.723 games |
| Three-pointers made | 9.722 games | 9.723 games |
| Three-pointers attempted | 20.822 games | 21.923 games |
| Free throws made | 4.122 games | 3.223 games |
| Free throws attempted | 6.922 games | 4.923 games |
| Fast break points | 21.322 games | 16.323 games |
| Points in the paint | 31.622 games | 30.023 games |
| Second chance points | 4.822 games | 3.223 games |
| Bench points | 26.722 games | 34.923 games |
| Offensive rebounds | 5.122 games | 4.123 games |
| Defensive rebounds | 25.922 games | 24.023 games |
| Points off turnovers | 11.117 games | 8.012 games |
| Team fouls | 6.222 games | 7.023 games |
| Dunks | 6.817 games | 7.512 games |
| Biggest lead | 26.617 games | 16.012 games |
| Timeouts remaining | 1.917 games | 1.812 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











