GM head-to-head
Change comparison
@Dydouw99Current team: Thunder
1–01 meeting@Dydouw99 record
@djawadledz27Current team: Grizzlies
All game editions and seasonsRegular season and playoffs
- @Dydouw99
- 91.0Points per game
- @djawadledz27
- 66.0Points per game
- Differential per game
- 25.0@Dydouw99
- Win %
- 100.0%@Dydouw99
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Dydouw99 | @djawadledz27 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 91 | 66 |
| Points against | 66 | 91 |
| Points per game | 91.0 | 66.0 |
| Points allowed per game | 66.0 | 91.0 |
| Differential per game | 25.0 | -25.0 |
GM career comparison
| Statistic | @Dydouw99 | @djawadledz27 |
|---|---|---|
| Games | 22 | 24 |
| Wins | 18 | 10 |
| Losses | 4 | 14 |
| Win % | 81.8% | 41.7% |
| Points for | 1768 | 1791 |
| Points against | 1400 | 1901 |
| Points per game | 80.4 | 74.6 |
| Points allowed per game | 63.6 | 79.2 |
| Differential per game | 16.7 | -4.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Dydouw99Oklahoma City Thunder
@djawadledz27Memphis Grizzlies
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Dydouw99 | @djawadledz27 |
|---|---|---|
| Rebounds | 31.022 games | 26.624 games |
| Assists | 17.322 games | 19.124 games |
| Steals | 6.822 games | 5.524 games |
| Blocks | 4.022 games | 2.024 games |
| Turnovers | 5.722 games | 10.024 games |
| Field goals | 58.3%22 games | 55.4%24 games |
| Three-pointers | 46.7%22 games | 44.5%24 games |
| Free throws | 59.2%22 games | 75.3%24 games |
| Points | 80.422 games | 74.624 games |
| Field goals made | 33.322 games | 30.824 games |
| Field goals attempted | 57.022 games | 55.524 games |
| Three-pointers made | 9.722 games | 7.724 games |
| Three-pointers attempted | 20.822 games | 17.324 games |
| Free throws made | 4.122 games | 5.324 games |
| Free throws attempted | 6.922 games | 7.124 games |
| Fast break points | 21.322 games | 7.024 games |
| Points in the paint | 31.622 games | 38.224 games |
| Second chance points | 4.822 games | 5.524 games |
| Bench points | 26.722 games | 30.824 games |
| Offensive rebounds | 5.122 games | 6.724 games |
| Defensive rebounds | 25.922 games | 20.024 games |
| Points off turnovers | 11.117 games | 6.19 games |
| Team fouls | 6.222 games | 6.423 games |
| Dunks | 6.817 games | 6.76 games |
| Biggest lead | 26.617 games | 4.86 games |
| Timeouts remaining | 1.917 games | 2.06 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











