GM head-to-head
Change comparison
@Dydouw99Current team: Thunder
1–01 meeting@Dydouw99 record
@clement02Current team: Timberwolves
All game editions and seasonsRegular season and playoffs
- @Dydouw99
- 76.0Points per game
- @clement02
- 55.0Points per game
- Differential per game
- 21.0@Dydouw99
- Win %
- 100.0%@Dydouw99
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Dydouw99 | @clement02 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 76 | 55 |
| Points against | 55 | 76 |
| Points per game | 76.0 | 55.0 |
| Points allowed per game | 55.0 | 76.0 |
| Differential per game | 21.0 | -21.0 |
GM career comparison
| Statistic | @Dydouw99 | @clement02 |
|---|---|---|
| Games | 22 | 17 |
| Wins | 18 | 9 |
| Losses | 4 | 8 |
| Win % | 81.8% | 52.9% |
| Points for | 1768 | 1139 |
| Points against | 1400 | 1065 |
| Points per game | 80.4 | 67.0 |
| Points allowed per game | 63.6 | 62.6 |
| Differential per game | 16.7 | 4.4 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Dydouw99Oklahoma City Thunder
@clement02Minnesota Timberwolves
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Dydouw99 | @clement02 |
|---|---|---|
| Rebounds | 31.022 games | 32.217 games |
| Assists | 17.322 games | 14.417 games |
| Steals | 6.822 games | 5.917 games |
| Blocks | 4.022 games | 3.217 games |
| Turnovers | 5.722 games | 7.117 games |
| Field goals | 58.3%22 games | 48.9%17 games |
| Three-pointers | 46.7%22 games | 35.7%17 games |
| Free throws | 59.2%22 games | 63.1%17 games |
| Points | 80.422 games | 67.017 games |
| Field goals made | 33.322 games | 27.517 games |
| Field goals attempted | 57.022 games | 56.217 games |
| Three-pointers made | 9.722 games | 8.217 games |
| Three-pointers attempted | 20.822 games | 23.117 games |
| Free throws made | 4.122 games | 3.817 games |
| Free throws attempted | 6.922 games | 6.117 games |
| Fast break points | 21.322 games | 16.617 games |
| Points in the paint | 31.622 games | 29.317 games |
| Second chance points | 4.822 games | 5.417 games |
| Bench points | 26.722 games | 25.617 games |
| Offensive rebounds | 5.122 games | 7.617 games |
| Defensive rebounds | 25.922 games | 24.617 games |
| Points off turnovers | 11.117 games | 8.614 games |
| Team fouls | 6.222 games | 4.617 games |
| Dunks | 6.817 games | 9.114 games |
| Biggest lead | 26.617 games | 15.914 games |
| Timeouts remaining | 1.917 games | 1.814 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











