GM head-to-head
Change comparison
@Dydouw99Current team: Thunder
0–11 meeting@Dydouw99 record
@UnkfutCurrent team: Wizards
All game editions and seasonsRegular season and playoffs
- @Dydouw99
- 67.0Points per game
- @Unkfut
- 72.0Points per game
- Differential per game
- -5.0@Dydouw99
- Win %
- 0.0%@Dydouw99
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Dydouw99 | @Unkfut |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 67 | 72 |
| Points against | 72 | 67 |
| Points per game | 67.0 | 72.0 |
| Points allowed per game | 72.0 | 67.0 |
| Differential per game | -5.0 | 5.0 |
GM career comparison
| Statistic | @Dydouw99 | @Unkfut |
|---|---|---|
| Games | 22 | 27 |
| Wins | 18 | 25 |
| Losses | 4 | 2 |
| Win % | 81.8% | 92.6% |
| Points for | 1768 | 2231 |
| Points against | 1400 | 1609 |
| Points per game | 80.4 | 82.6 |
| Points allowed per game | 63.6 | 59.6 |
| Differential per game | 16.7 | 23.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Dydouw99Oklahoma City Thunder
@UnkfutWashington Wizards
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Dydouw99 | @Unkfut |
|---|---|---|
| Rebounds | 31.022 games | 32.027 games |
| Assists | 17.322 games | 24.227 games |
| Steals | 6.822 games | 5.827 games |
| Blocks | 4.022 games | 5.027 games |
| Turnovers | 5.722 games | 6.227 games |
| Field goals | 58.3%22 games | 63.5%27 games |
| Three-pointers | 46.7%22 games | 43.3%27 games |
| Free throws | 59.2%22 games | 78.1%27 games |
| Points | 80.422 games | 82.627 games |
| Field goals made | 33.322 games | 36.927 games |
| Field goals attempted | 57.022 games | 58.027 games |
| Three-pointers made | 9.722 games | 5.927 games |
| Three-pointers attempted | 20.822 games | 13.627 games |
| Free throws made | 4.122 games | 3.027 games |
| Free throws attempted | 6.922 games | 3.927 games |
| Fast break points | 21.322 games | 14.427 games |
| Points in the paint | 31.622 games | 46.627 games |
| Second chance points | 4.822 games | 6.127 games |
| Bench points | 26.722 games | 29.327 games |
| Offensive rebounds | 5.122 games | 5.727 games |
| Defensive rebounds | 25.922 games | 26.227 games |
| Points off turnovers | 11.117 games | 13.52 games |
| Team fouls | 6.222 games | 8.827 games |
| Dunks | 6.817 games | 10.02 games |
| Biggest lead | 26.617 games | 38.52 games |
| Timeouts remaining | 1.917 games | 2.02 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











