GM head-to-head
Change comparison
@Dydouw99Current team: Thunder
1–01 meeting@Dydouw99 record
@SwagaroseCurrent team: Knicks
All game editions and seasonsRegular season and playoffs
- @Dydouw99
- 77.0Points per game
- @Swagarose
- 38.0Points per game
- Differential per game
- 39.0@Dydouw99
- Win %
- 100.0%@Dydouw99
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Dydouw99 | @Swagarose |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 77 | 38 |
| Points against | 38 | 77 |
| Points per game | 77.0 | 38.0 |
| Points allowed per game | 38.0 | 77.0 |
| Differential per game | 39.0 | -39.0 |
GM career comparison
| Statistic | @Dydouw99 | @Swagarose |
|---|---|---|
| Games | 22 | 17 |
| Wins | 18 | 1 |
| Losses | 4 | 16 |
| Games counted for points | 22 | 16 |
| Win % | 81.8% | 5.9% |
| Points for | 1768 | 830 |
| Points against | 1400 | 1223 |
| Points per game | 80.4 | 51.9 |
| Points allowed per game | 63.6 | 76.4 |
| Differential per game | 16.7 | -24.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Dydouw99Oklahoma City Thunder
@SwagaroseNew York Knicks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Dydouw99 | @Swagarose |
|---|---|---|
| Rebounds | 31.022 games | 27.016 games |
| Assists | 17.322 games | 9.616 games |
| Steals | 6.822 games | 4.316 games |
| Blocks | 4.022 games | 0.816 games |
| Turnovers | 5.722 games | 9.416 games |
| Field goals | 58.3%22 games | 39.5%16 games |
| Three-pointers | 46.7%22 games | 31.6%16 games |
| Free throws | 59.2%22 games | 47.9%16 games |
| Points | 80.422 games | 51.916 games |
| Field goals made | 33.322 games | 21.316 games |
| Field goals attempted | 57.022 games | 53.816 games |
| Three-pointers made | 9.722 games | 7.216 games |
| Three-pointers attempted | 20.822 games | 22.816 games |
| Free throws made | 4.122 games | 2.216 games |
| Free throws attempted | 6.922 games | 4.616 games |
| Fast break points | 21.322 games | 6.116 games |
| Points in the paint | 31.622 games | 23.516 games |
| Second chance points | 4.822 games | 6.416 games |
| Bench points | 26.722 games | 14.216 games |
| Offensive rebounds | 5.122 games | 7.616 games |
| Defensive rebounds | 25.922 games | 19.416 games |
| Points off turnovers | 11.117 games | 5.511 games |
| Team fouls | 6.222 games | 3.116 games |
| Dunks | 6.817 games | 4.811 games |
| Biggest lead | 26.617 games | 2.911 games |
| Timeouts remaining | 1.917 games | 1.811 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











