GM head-to-head
Change comparison
@Dydouw99Current team: Thunder
0–11 meeting@Dydouw99 record
@Noahalex64Current team: Rockets
All game editions and seasonsRegular season and playoffs
- @Dydouw99
- 79.0Points per game
- @Noahalex64
- 91.0Points per game
- Differential per game
- -12.0@Dydouw99
- Win %
- 0.0%@Dydouw99
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Dydouw99 | @Noahalex64 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 79 | 91 |
| Points against | 91 | 79 |
| Points per game | 79.0 | 91.0 |
| Points allowed per game | 91.0 | 79.0 |
| Differential per game | -12.0 | 12.0 |
GM career comparison
| Statistic | @Dydouw99 | @Noahalex64 |
|---|---|---|
| Games | 22 | 29 |
| Wins | 18 | 28 |
| Losses | 4 | 1 |
| Win % | 81.8% | 96.6% |
| Points for | 1768 | 2346 |
| Points against | 1400 | 1788 |
| Points per game | 80.4 | 80.9 |
| Points allowed per game | 63.6 | 61.7 |
| Differential per game | 16.7 | 19.2 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Dydouw99Oklahoma City Thunder
@Noahalex64Houston Rockets
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Dydouw99 | @Noahalex64 |
|---|---|---|
| Rebounds | 31.022 games | 28.229 games |
| Assists | 17.322 games | 16.329 games |
| Steals | 6.822 games | 7.729 games |
| Blocks | 4.022 games | 2.729 games |
| Turnovers | 5.722 games | 6.429 games |
| Field goals | 58.3%22 games | 59.8%29 games |
| Three-pointers | 46.7%22 games | 49.0%29 games |
| Free throws | 59.2%22 games | 80.0%29 games |
| Points | 80.422 games | 80.929 games |
| Field goals made | 33.322 games | 34.129 games |
| Field goals attempted | 57.022 games | 57.029 games |
| Three-pointers made | 9.722 games | 8.829 games |
| Three-pointers attempted | 20.822 games | 18.029 games |
| Free throws made | 4.122 games | 3.929 games |
| Free throws attempted | 6.922 games | 4.829 games |
| Fast break points | 21.322 games | 15.829 games |
| Points in the paint | 31.622 games | 31.129 games |
| Second chance points | 4.822 games | 4.529 games |
| Bench points | 26.722 games | 23.629 games |
| Offensive rebounds | 5.122 games | 4.829 games |
| Defensive rebounds | 25.922 games | 23.429 games |
| Points off turnovers | 11.117 games | 9.67 games |
| Team fouls | 6.222 games | 5.727 games |
| Dunks | 6.817 games | 7.73 games |
| Biggest lead | 26.617 games | 25.04 games |
| Timeouts remaining | 1.917 games | 1.73 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











