GM head-to-head
Change comparison
@Dydouw99Current team: Thunder
1–01 meeting@Dydouw99 record
@NiiinoBallCurrent team: Pacers
All game editions and seasonsRegular season and playoffs
- @Dydouw99
- 83.0Points per game
- @NiiinoBall
- 82.0Points per game
- Differential per game
- 1.0@Dydouw99
- Win %
- 100.0%@Dydouw99
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Dydouw99 | @NiiinoBall |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 83 | 82 |
| Points against | 82 | 83 |
| Points per game | 83.0 | 82.0 |
| Points allowed per game | 82.0 | 83.0 |
| Differential per game | 1.0 | -1.0 |
GM career comparison
| Statistic | @Dydouw99 | @NiiinoBall |
|---|---|---|
| Games | 22 | 27 |
| Wins | 18 | 19 |
| Losses | 4 | 8 |
| Win % | 81.8% | 70.4% |
| Points for | 1768 | 2196 |
| Points against | 1400 | 1957 |
| Points per game | 80.4 | 81.3 |
| Points allowed per game | 63.6 | 72.5 |
| Differential per game | 16.7 | 8.9 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Dydouw99Oklahoma City Thunder
@NiiinoBallIndiana Pacers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Dydouw99 | @NiiinoBall |
|---|---|---|
| Rebounds | 31.022 games | 31.027 games |
| Assists | 17.322 games | 17.327 games |
| Steals | 6.822 games | 7.027 games |
| Blocks | 4.022 games | 2.127 games |
| Turnovers | 5.722 games | 6.327 games |
| Field goals | 58.3%22 games | 56.1%27 games |
| Three-pointers | 46.7%22 games | 39.5%27 games |
| Free throws | 59.2%22 games | 64.1%27 games |
| Points | 80.422 games | 81.327 games |
| Field goals made | 33.322 games | 33.827 games |
| Field goals attempted | 57.022 games | 60.227 games |
| Three-pointers made | 9.722 games | 8.927 games |
| Three-pointers attempted | 20.822 games | 22.527 games |
| Free throws made | 4.122 games | 4.927 games |
| Free throws attempted | 6.922 games | 7.627 games |
| Fast break points | 21.322 games | 18.827 games |
| Points in the paint | 31.622 games | 46.227 games |
| Second chance points | 4.822 games | 5.827 games |
| Bench points | 26.722 games | 26.527 games |
| Offensive rebounds | 5.122 games | 6.527 games |
| Defensive rebounds | 25.922 games | 24.527 games |
| Points off turnovers | 11.117 games | 10.517 games |
| Team fouls | 6.222 games | 7.227 games |
| Dunks | 6.817 games | 12.914 games |
| Biggest lead | 26.617 games | 19.514 games |
| Timeouts remaining | 1.917 games | 2.014 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











