GM head-to-head
Change comparison
@Dydouw99Current team: Thunder
1–01 meeting@Dydouw99 record
@NCALICurrent team: Pelicans
All game editions and seasonsRegular season and playoffs
- @Dydouw99
- 102.0Points per game
- @NCALI
- 59.0Points per game
- Differential per game
- 43.0@Dydouw99
- Win %
- 100.0%@Dydouw99
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Dydouw99 | @NCALI |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 102 | 59 |
| Points against | 59 | 102 |
| Points per game | 102.0 | 59.0 |
| Points allowed per game | 59.0 | 102.0 |
| Differential per game | 43.0 | -43.0 |
GM career comparison
| Statistic | @Dydouw99 | @NCALI |
|---|---|---|
| Games | 22 | 28 |
| Wins | 18 | 5 |
| Losses | 4 | 23 |
| Win % | 81.8% | 17.9% |
| Points for | 1768 | 1761 |
| Points against | 1400 | 2188 |
| Points per game | 80.4 | 62.9 |
| Points allowed per game | 63.6 | 78.1 |
| Differential per game | 16.7 | -15.3 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Dydouw99Oklahoma City Thunder
@NCALINew Orleans Pelicans
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Dydouw99 | @NCALI |
|---|---|---|
| Rebounds | 31.022 games | 33.128 games |
| Assists | 17.322 games | 15.528 games |
| Steals | 6.822 games | 6.528 games |
| Blocks | 4.022 games | 2.628 games |
| Turnovers | 5.722 games | 9.628 games |
| Field goals | 58.3%22 games | 43.9%28 games |
| Three-pointers | 46.7%22 games | 29.0%28 games |
| Free throws | 59.2%22 games | 56.8%28 games |
| Points | 80.422 games | 62.928 games |
| Field goals made | 33.322 games | 26.528 games |
| Field goals attempted | 57.022 games | 60.528 games |
| Three-pointers made | 9.722 games | 4.628 games |
| Three-pointers attempted | 20.822 games | 15.928 games |
| Free throws made | 4.122 games | 5.228 games |
| Free throws attempted | 6.922 games | 9.228 games |
| Fast break points | 21.322 games | 13.628 games |
| Points in the paint | 31.622 games | 39.228 games |
| Second chance points | 4.822 games | 5.328 games |
| Bench points | 26.722 games | 30.128 games |
| Offensive rebounds | 5.122 games | 8.528 games |
| Defensive rebounds | 25.922 games | 24.628 games |
| Points off turnovers | 11.117 games | 8.117 games |
| Team fouls | 6.222 games | 6.928 games |
| Dunks | 6.817 games | 7.316 games |
| Biggest lead | 26.617 games | 5.116 games |
| Timeouts remaining | 1.917 games | 1.216 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











