GM head-to-head
Change comparison
@Dydouw99Current team: Thunder
1–01 meeting@Dydouw99 record
@MiMirtinthefireCurrent team: Lakers
All game editions and seasonsRegular season and playoffs
- @Dydouw99
- 77.0Points per game
- @MiMirtinthefire
- 67.0Points per game
- Differential per game
- 10.0@Dydouw99
- Win %
- 100.0%@Dydouw99
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Dydouw99 | @MiMirtinthefire |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 77 | 67 |
| Points against | 67 | 77 |
| Points per game | 77.0 | 67.0 |
| Points allowed per game | 67.0 | 77.0 |
| Differential per game | 10.0 | -10.0 |
GM career comparison
| Statistic | @Dydouw99 | @MiMirtinthefire |
|---|---|---|
| Games | 22 | 26 |
| Wins | 18 | 11 |
| Losses | 4 | 15 |
| Win % | 81.8% | 42.3% |
| Points for | 1768 | 1678 |
| Points against | 1400 | 1805 |
| Points per game | 80.4 | 64.5 |
| Points allowed per game | 63.6 | 69.4 |
| Differential per game | 16.7 | -4.9 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Dydouw99Oklahoma City Thunder
@MiMirtinthefireLos Angeles Lakers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Dydouw99 | @MiMirtinthefire |
|---|---|---|
| Rebounds | 31.022 games | 31.926 games |
| Assists | 17.322 games | 13.726 games |
| Steals | 6.822 games | 6.526 games |
| Blocks | 4.022 games | 2.726 games |
| Turnovers | 5.722 games | 7.226 games |
| Field goals | 58.3%22 games | 43.6%26 games |
| Three-pointers | 46.7%22 games | 34.7%26 games |
| Free throws | 59.2%22 games | 53.6%26 games |
| Points | 80.422 games | 64.526 games |
| Field goals made | 33.322 games | 26.226 games |
| Field goals attempted | 57.022 games | 60.026 games |
| Three-pointers made | 9.722 games | 9.126 games |
| Three-pointers attempted | 20.822 games | 26.226 games |
| Free throws made | 4.122 games | 3.226 games |
| Free throws attempted | 6.922 games | 5.926 games |
| Fast break points | 21.322 games | 11.226 games |
| Points in the paint | 31.622 games | 25.826 games |
| Second chance points | 4.822 games | 6.526 games |
| Bench points | 26.722 games | 23.126 games |
| Offensive rebounds | 5.122 games | 9.526 games |
| Defensive rebounds | 25.922 games | 22.426 games |
| Points off turnovers | 11.117 games | 7.919 games |
| Team fouls | 6.222 games | 8.125 games |
| Dunks | 6.817 games | 3.618 games |
| Biggest lead | 26.617 games | 9.618 games |
| Timeouts remaining | 1.917 games | 1.518 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











