GM head-to-head
Change comparison
@Dydouw99Current team: Thunder
1–01 meeting@Dydouw99 record
@Mdln_zoumoCurrent team: Suns
All game editions and seasonsRegular season and playoffs
- @Dydouw99
- 93.0Points per game
- @Mdln_zoumo
- 53.0Points per game
- Differential per game
- 40.0@Dydouw99
- Win %
- 100.0%@Dydouw99
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Dydouw99 | @Mdln_zoumo |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 93 | 53 |
| Points against | 53 | 93 |
| Points per game | 93.0 | 53.0 |
| Points allowed per game | 53.0 | 93.0 |
| Differential per game | 40.0 | -40.0 |
GM career comparison
| Statistic | @Dydouw99 | @Mdln_zoumo |
|---|---|---|
| Games | 22 | 28 |
| Wins | 18 | 7 |
| Losses | 4 | 21 |
| Games counted for points | 22 | 27 |
| Win % | 81.8% | 25.0% |
| Points for | 1768 | 1823 |
| Points against | 1400 | 1973 |
| Points per game | 80.4 | 67.5 |
| Points allowed per game | 63.6 | 73.1 |
| Differential per game | 16.7 | -5.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Dydouw99Oklahoma City Thunder
@Mdln_zoumoPhoenix Suns
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Dydouw99 | @Mdln_zoumo |
|---|---|---|
| Rebounds | 31.022 games | 32.327 games |
| Assists | 17.322 games | 7.727 games |
| Steals | 6.822 games | 5.627 games |
| Blocks | 4.022 games | 2.927 games |
| Turnovers | 5.722 games | 6.927 games |
| Field goals | 58.3%22 games | 44.9%27 games |
| Three-pointers | 46.7%22 games | 33.7%27 games |
| Free throws | 59.2%22 games | 70.0%27 games |
| Points | 80.422 games | 67.527 games |
| Field goals made | 33.322 games | 27.727 games |
| Field goals attempted | 57.022 games | 61.727 games |
| Three-pointers made | 9.722 games | 9.127 games |
| Three-pointers attempted | 20.822 games | 26.927 games |
| Free throws made | 4.122 games | 3.127 games |
| Free throws attempted | 6.922 games | 4.427 games |
| Fast break points | 21.322 games | 8.727 games |
| Points in the paint | 31.622 games | 25.127 games |
| Second chance points | 4.822 games | 5.927 games |
| Bench points | 26.722 games | 18.427 games |
| Offensive rebounds | 5.122 games | 6.927 games |
| Defensive rebounds | 25.922 games | 25.427 games |
| Points off turnovers | 11.117 games | 7.816 games |
| Team fouls | 6.222 games | 6.023 games |
| Dunks | 6.817 games | 4.511 games |
| Biggest lead | 26.617 games | 10.311 games |
| Timeouts remaining | 1.917 games | 1.511 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











