GM head-to-head
Change comparison
@Dydouw99Current team: Thunder
1–01 meeting@Dydouw99 record
@Magic_XXIIICurrent team: Celtics
All game editions and seasonsRegular season and playoffs
- @Dydouw99
- 79.0Points per game
- @Magic_XXIII
- 50.0Points per game
- Differential per game
- 29.0@Dydouw99
- Win %
- 100.0%@Dydouw99
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Dydouw99 | @Magic_XXIII |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 79 | 50 |
| Points against | 50 | 79 |
| Points per game | 79.0 | 50.0 |
| Points allowed per game | 50.0 | 79.0 |
| Differential per game | 29.0 | -29.0 |
GM career comparison
| Statistic | @Dydouw99 | @Magic_XXIII |
|---|---|---|
| Games | 22 | 15 |
| Wins | 18 | 7 |
| Losses | 4 | 8 |
| Win % | 81.8% | 46.7% |
| Points for | 1768 | 921 |
| Points against | 1400 | 1005 |
| Points per game | 80.4 | 61.4 |
| Points allowed per game | 63.6 | 67.0 |
| Differential per game | 16.7 | -5.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Dydouw99Oklahoma City Thunder
@Magic_XXIIIBoston Celtics
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Dydouw99 | @Magic_XXIII |
|---|---|---|
| Rebounds | 31.022 games | 28.615 games |
| Assists | 17.322 games | 13.915 games |
| Steals | 6.822 games | 4.415 games |
| Blocks | 4.022 games | 1.915 games |
| Turnovers | 5.722 games | 8.515 games |
| Field goals | 58.3%22 games | 48.3%15 games |
| Three-pointers | 46.7%22 games | 38.8%15 games |
| Free throws | 59.2%22 games | 58.4%15 games |
| Points | 80.422 games | 61.415 games |
| Field goals made | 33.322 games | 25.315 games |
| Field goals attempted | 57.022 games | 52.515 games |
| Three-pointers made | 9.722 games | 7.315 games |
| Three-pointers attempted | 20.822 games | 18.715 games |
| Free throws made | 4.122 games | 3.515 games |
| Free throws attempted | 6.922 games | 5.915 games |
| Fast break points | 21.322 games | 10.015 games |
| Points in the paint | 31.622 games | 29.715 games |
| Second chance points | 4.822 games | 3.815 games |
| Bench points | 26.722 games | 20.415 games |
| Offensive rebounds | 5.122 games | 5.915 games |
| Defensive rebounds | 25.922 games | 22.715 games |
| Points off turnovers | 11.117 games | 5.65 games |
| Team fouls | 6.222 games | 5.515 games |
| Dunks | 6.817 games | 5.85 games |
| Biggest lead | 26.617 games | 0.85 games |
| Timeouts remaining | 1.917 games | 1.65 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











