GM head-to-head
Change comparison
@Dydouw99Current team: Thunder
1–01 meeting@Dydouw99 record
@KawelitoCurrent team: Nuggets
All game editions and seasonsRegular season and playoffs
- @Dydouw99
- 69.0Points per game
- @Kawelito
- 46.0Points per game
- Differential per game
- 23.0@Dydouw99
- Win %
- 100.0%@Dydouw99
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Dydouw99 | @Kawelito |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 69 | 46 |
| Points against | 46 | 69 |
| Points per game | 69.0 | 46.0 |
| Points allowed per game | 46.0 | 69.0 |
| Differential per game | 23.0 | -23.0 |
GM career comparison
| Statistic | @Dydouw99 | @Kawelito |
|---|---|---|
| Games | 22 | 18 |
| Wins | 18 | 12 |
| Losses | 4 | 6 |
| Win % | 81.8% | 66.7% |
| Points for | 1768 | 1125 |
| Points against | 1400 | 1104 |
| Points per game | 80.4 | 62.5 |
| Points allowed per game | 63.6 | 61.3 |
| Differential per game | 16.7 | 1.2 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Dydouw99Oklahoma City Thunder
@KawelitoDenver Nuggets
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Dydouw99 | @Kawelito |
|---|---|---|
| Rebounds | 31.022 games | 26.818 games |
| Assists | 17.322 games | 13.218 games |
| Steals | 6.822 games | 3.718 games |
| Blocks | 4.022 games | 1.118 games |
| Turnovers | 5.722 games | 7.118 games |
| Field goals | 58.3%22 games | 54.1%18 games |
| Three-pointers | 46.7%22 games | 44.3%18 games |
| Free throws | 59.2%22 games | 80.2%18 games |
| Points | 80.422 games | 62.518 games |
| Field goals made | 33.322 games | 26.318 games |
| Field goals attempted | 57.022 games | 48.618 games |
| Three-pointers made | 9.722 games | 5.718 games |
| Three-pointers attempted | 20.822 games | 12.818 games |
| Free throws made | 4.122 games | 4.318 games |
| Free throws attempted | 6.922 games | 5.318 games |
| Fast break points | 21.322 games | 5.018 games |
| Points in the paint | 31.622 games | 32.418 games |
| Second chance points | 4.822 games | 2.318 games |
| Bench points | 26.722 games | 13.218 games |
| Offensive rebounds | 5.122 games | 3.518 games |
| Defensive rebounds | 25.922 games | 23.318 games |
| Points off turnovers | 11.117 games | 5.716 games |
| Team fouls | 6.222 games | 4.418 games |
| Dunks | 6.817 games | 8.316 games |
| Biggest lead | 26.617 games | 9.616 games |
| Timeouts remaining | 1.917 games | 1.816 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











