GM head-to-head
Change comparison
@Dydouw99Current team: Thunder
1–01 meeting@Dydouw99 record
@EtzeirCurrent team: Cavaliers
All game editions and seasonsRegular season and playoffs
- @Dydouw99
- 81.0Points per game
- @Etzeir
- 47.0Points per game
- Differential per game
- 34.0@Dydouw99
- Win %
- 100.0%@Dydouw99
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Dydouw99 | @Etzeir |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 81 | 47 |
| Points against | 47 | 81 |
| Points per game | 81.0 | 47.0 |
| Points allowed per game | 47.0 | 81.0 |
| Differential per game | 34.0 | -34.0 |
GM career comparison
| Statistic | @Dydouw99 | @Etzeir |
|---|---|---|
| Games | 22 | 24 |
| Wins | 18 | 1 |
| Losses | 4 | 23 |
| Win % | 81.8% | 4.2% |
| Points for | 1768 | 1239 |
| Points against | 1400 | 1783 |
| Points per game | 80.4 | 51.6 |
| Points allowed per game | 63.6 | 74.3 |
| Differential per game | 16.7 | -22.7 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Dydouw99Oklahoma City Thunder
@EtzeirCleveland Cavaliers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Dydouw99 | @Etzeir |
|---|---|---|
| Rebounds | 31.022 games | 27.624 games |
| Assists | 17.322 games | 11.724 games |
| Steals | 6.822 games | 4.724 games |
| Blocks | 4.022 games | 2.624 games |
| Turnovers | 5.722 games | 10.324 games |
| Field goals | 58.3%22 games | 40.8%24 games |
| Three-pointers | 46.7%22 games | 26.7%24 games |
| Free throws | 59.2%22 games | 62.3%24 games |
| Points | 80.422 games | 51.624 games |
| Field goals made | 33.322 games | 21.624 games |
| Field goals attempted | 57.022 games | 52.924 games |
| Three-pointers made | 9.722 games | 4.524 games |
| Three-pointers attempted | 20.822 games | 17.024 games |
| Free throws made | 4.122 games | 3.924 games |
| Free throws attempted | 6.922 games | 6.324 games |
| Fast break points | 21.322 games | 6.324 games |
| Points in the paint | 31.622 games | 25.824 games |
| Second chance points | 4.822 games | 3.524 games |
| Bench points | 26.722 games | 13.424 games |
| Offensive rebounds | 5.122 games | 7.024 games |
| Defensive rebounds | 25.922 games | 20.624 games |
| Points off turnovers | 11.117 games | 3.911 games |
| Team fouls | 6.222 games | 5.623 games |
| Dunks | 6.817 games | 4.49 games |
| Biggest lead | 26.617 games | 1.49 games |
| Timeouts remaining | 1.917 games | 1.89 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











