GM head-to-head
Change comparison
@Dydouw99Current team: Thunder
1–01 meeting@Dydouw99 record
@Eagles-Le-BarbuCurrent team: Heat
All game editions and seasonsRegular season and playoffs
- @Dydouw99
- 89.0Points per game
- @Eagles-Le-Barbu
- 47.0Points per game
- Differential per game
- 42.0@Dydouw99
- Win %
- 100.0%@Dydouw99
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Dydouw99 | @Eagles-Le-Barbu |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 89 | 47 |
| Points against | 47 | 89 |
| Points per game | 89.0 | 47.0 |
| Points allowed per game | 47.0 | 89.0 |
| Differential per game | 42.0 | -42.0 |
GM career comparison
| Statistic | @Dydouw99 | @Eagles-Le-Barbu |
|---|---|---|
| Games | 22 | 21 |
| Wins | 18 | 2 |
| Losses | 4 | 19 |
| Win % | 81.8% | 9.5% |
| Points for | 1768 | 1231 |
| Points against | 1400 | 1696 |
| Points per game | 80.4 | 58.6 |
| Points allowed per game | 63.6 | 80.8 |
| Differential per game | 16.7 | -22.1 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Dydouw99Oklahoma City Thunder
@Eagles-Le-BarbuMiami Heat
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Dydouw99 | @Eagles-Le-Barbu |
|---|---|---|
| Rebounds | 31.022 games | 33.421 games |
| Assists | 17.322 games | 14.321 games |
| Steals | 6.822 games | 5.821 games |
| Blocks | 4.022 games | 1.521 games |
| Turnovers | 5.722 games | 8.221 games |
| Field goals | 58.3%22 games | 41.3%21 games |
| Three-pointers | 46.7%22 games | 28.3%21 games |
| Free throws | 59.2%22 games | 43.9%21 games |
| Points | 80.422 games | 58.621 games |
| Field goals made | 33.322 games | 25.921 games |
| Field goals attempted | 57.022 games | 62.721 games |
| Three-pointers made | 9.722 games | 4.221 games |
| Three-pointers attempted | 20.822 games | 15.021 games |
| Free throws made | 4.122 games | 2.621 games |
| Free throws attempted | 6.922 games | 5.921 games |
| Fast break points | 21.322 games | 9.221 games |
| Points in the paint | 31.622 games | 31.921 games |
| Second chance points | 4.822 games | 7.621 games |
| Bench points | 26.722 games | 22.621 games |
| Offensive rebounds | 5.122 games | 9.921 games |
| Defensive rebounds | 25.922 games | 23.521 games |
| Points off turnovers | 11.117 games | 5.613 games |
| Team fouls | 6.222 games | 5.420 games |
| Dunks | 6.817 games | 5.412 games |
| Biggest lead | 26.617 games | 2.712 games |
| Timeouts remaining | 1.917 games | 1.612 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











