GM head-to-head
Change comparison
@Dydouw99Current team: Thunder
0–11 meeting@Dydouw99 record
@Bakel_2312Current team: Pistons
All game editions and seasonsRegular season and playoffs
- @Dydouw99
- 82.0Points per game
- @Bakel_2312
- 87.0Points per game
- Differential per game
- -5.0@Dydouw99
- Win %
- 0.0%@Dydouw99
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Dydouw99 | @Bakel_2312 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 82 | 87 |
| Points against | 87 | 82 |
| Points per game | 82.0 | 87.0 |
| Points allowed per game | 87.0 | 82.0 |
| Differential per game | -5.0 | 5.0 |
GM career comparison
| Statistic | @Dydouw99 | @Bakel_2312 |
|---|---|---|
| Games | 22 | 29 |
| Wins | 18 | 26 |
| Losses | 4 | 3 |
| Win % | 81.8% | 89.7% |
| Points for | 1768 | 2307 |
| Points against | 1400 | 1726 |
| Points per game | 80.4 | 79.6 |
| Points allowed per game | 63.6 | 59.5 |
| Differential per game | 16.7 | 20.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Dydouw99Oklahoma City Thunder
@Bakel_2312Detroit Pistons
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Dydouw99 | @Bakel_2312 |
|---|---|---|
| Rebounds | 31.022 games | 31.829 games |
| Assists | 17.322 games | 18.329 games |
| Steals | 6.822 games | 5.729 games |
| Blocks | 4.022 games | 4.729 games |
| Turnovers | 5.722 games | 6.829 games |
| Field goals | 58.3%22 games | 59.3%29 games |
| Three-pointers | 46.7%22 games | 46.2%29 games |
| Free throws | 59.2%22 games | 72.2%29 games |
| Points | 80.422 games | 79.629 games |
| Field goals made | 33.322 games | 33.229 games |
| Field goals attempted | 57.022 games | 55.929 games |
| Three-pointers made | 9.722 games | 9.329 games |
| Three-pointers attempted | 20.822 games | 20.129 games |
| Free throws made | 4.122 games | 3.929 games |
| Free throws attempted | 6.922 games | 5.429 games |
| Fast break points | 21.322 games | 16.229 games |
| Points in the paint | 31.622 games | 36.629 games |
| Second chance points | 4.822 games | 7.029 games |
| Bench points | 26.722 games | 24.329 games |
| Offensive rebounds | 5.122 games | 6.229 games |
| Defensive rebounds | 25.922 games | 25.529 games |
| Points off turnovers | 11.117 games | 10.719 games |
| Team fouls | 6.222 games | 6.729 games |
| Dunks | 6.817 games | 9.819 games |
| Biggest lead | 26.617 games | 29.119 games |
| Timeouts remaining | 1.917 games | 1.819 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











