GM head-to-head
Change comparison
@Dydouw99Current team: Thunder
1–01 meeting@Dydouw99 record
@BadgraalCurrent team: Mavericks
All game editions and seasonsRegular season and playoffs
- @Dydouw99
- 82.0Points per game
- @Badgraal
- 63.0Points per game
- Differential per game
- 19.0@Dydouw99
- Win %
- 100.0%@Dydouw99
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Dydouw99 | @Badgraal |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 82 | 63 |
| Points against | 63 | 82 |
| Points per game | 82.0 | 63.0 |
| Points allowed per game | 63.0 | 82.0 |
| Differential per game | 19.0 | -19.0 |
GM career comparison
| Statistic | @Dydouw99 | @Badgraal |
|---|---|---|
| Games | 22 | 27 |
| Wins | 18 | 18 |
| Losses | 4 | 9 |
| Games counted for points | 22 | 26 |
| Win % | 81.8% | 66.7% |
| Points for | 1768 | 1718 |
| Points against | 1400 | 1620 |
| Points per game | 80.4 | 66.1 |
| Points allowed per game | 63.6 | 62.3 |
| Differential per game | 16.7 | 3.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Dydouw99Oklahoma City Thunder
@BadgraalDallas Mavericks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Dydouw99 | @Badgraal |
|---|---|---|
| Rebounds | 31.022 games | 29.026 games |
| Assists | 17.322 games | 18.026 games |
| Steals | 6.822 games | 6.026 games |
| Blocks | 4.022 games | 4.126 games |
| Turnovers | 5.722 games | 8.726 games |
| Field goals | 58.3%22 games | 50.0%26 games |
| Three-pointers | 46.7%22 games | 37.5%26 games |
| Free throws | 59.2%22 games | 55.9%26 games |
| Points | 80.422 games | 66.126 games |
| Field goals made | 33.322 games | 27.126 games |
| Field goals attempted | 57.022 games | 54.126 games |
| Three-pointers made | 9.722 games | 9.426 games |
| Three-pointers attempted | 20.822 games | 25.026 games |
| Free throws made | 4.122 games | 2.526 games |
| Free throws attempted | 6.922 games | 4.526 games |
| Fast break points | 21.322 games | 12.226 games |
| Points in the paint | 31.622 games | 28.826 games |
| Second chance points | 4.822 games | 4.926 games |
| Bench points | 26.722 games | 27.026 games |
| Offensive rebounds | 5.122 games | 6.126 games |
| Defensive rebounds | 25.922 games | 22.926 games |
| Points off turnovers | 11.117 games | 9.918 games |
| Team fouls | 6.222 games | 5.326 games |
| Dunks | 6.817 games | 7.516 games |
| Biggest lead | 26.617 games | 16.916 games |
| Timeouts remaining | 1.917 games | 1.816 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











