GM head-to-head
Change comparison
@Dydouw99Current team: Thunder
1–01 meeting@Dydouw99 record
@ArnoCurrent team: Nets
All game editions and seasonsRegular season and playoffs
- @Dydouw99
- 72.0Points per game
- @Arno
- 65.0Points per game
- Differential per game
- 7.0@Dydouw99
- Win %
- 100.0%@Dydouw99
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Dydouw99 | @Arno |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 72 | 65 |
| Points against | 65 | 72 |
| Points per game | 72.0 | 65.0 |
| Points allowed per game | 65.0 | 72.0 |
| Differential per game | 7.0 | -7.0 |
GM career comparison
| Statistic | @Dydouw99 | @Arno |
|---|---|---|
| Games | 22 | 28 |
| Wins | 18 | 12 |
| Losses | 4 | 16 |
| Win % | 81.8% | 42.9% |
| Points for | 1768 | 1848 |
| Points against | 1400 | 1906 |
| Points per game | 80.4 | 66.0 |
| Points allowed per game | 63.6 | 68.1 |
| Differential per game | 16.7 | -2.1 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Dydouw99Oklahoma City Thunder
@ArnoBrooklyn Nets
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Dydouw99 | @Arno |
|---|---|---|
| Rebounds | 31.022 games | 29.328 games |
| Assists | 17.322 games | 12.928 games |
| Steals | 6.822 games | 4.228 games |
| Blocks | 4.022 games | 0.928 games |
| Turnovers | 5.722 games | 6.728 games |
| Field goals | 58.3%22 games | 50.7%28 games |
| Three-pointers | 46.7%22 games | 35.1%28 games |
| Free throws | 59.2%22 games | 66.2%28 games |
| Points | 80.422 games | 66.028 games |
| Field goals made | 33.322 games | 27.528 games |
| Field goals attempted | 57.022 games | 54.228 games |
| Three-pointers made | 9.722 games | 6.028 games |
| Three-pointers attempted | 20.822 games | 17.228 games |
| Free throws made | 4.122 games | 5.028 games |
| Free throws attempted | 6.922 games | 7.628 games |
| Fast break points | 21.322 games | 8.928 games |
| Points in the paint | 31.622 games | 37.128 games |
| Second chance points | 4.822 games | 5.628 games |
| Bench points | 26.722 games | 22.928 games |
| Offensive rebounds | 5.122 games | 7.128 games |
| Defensive rebounds | 25.922 games | 22.328 games |
| Points off turnovers | 11.117 games | 5.021 games |
| Team fouls | 6.222 games | 5.928 games |
| Dunks | 6.817 games | 8.520 games |
| Biggest lead | 26.617 games | 8.120 games |
| Timeouts remaining | 1.917 games | 1.420 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











