GM head-to-head
Change comparison
@Bronnyjames_Current team: Spurs
0–11 meeting@Bronnyjames_ record
@hotBooy_13Current team: Bucks
All game editions and seasonsRegular season and playoffs
- @Bronnyjames_
- 60.0Points per game
- @hotBooy_13
- 96.0Points per game
- Differential per game
- -36.0@Bronnyjames_
- Win %
- 0.0%@Bronnyjames_
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Bronnyjames_ | @hotBooy_13 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 60 | 96 |
| Points against | 96 | 60 |
| Points per game | 60.0 | 96.0 |
| Points allowed per game | 96.0 | 60.0 |
| Differential per game | -36.0 | 36.0 |
GM career comparison
| Statistic | @Bronnyjames_ | @hotBooy_13 |
|---|---|---|
| Games | 21 | 24 |
| Wins | 8 | 14 |
| Losses | 13 | 10 |
| Games counted for points | 21 | 23 |
| Win % | 38.1% | 58.3% |
| Points for | 1493 | 1803 |
| Points against | 1540 | 1750 |
| Points per game | 71.1 | 78.4 |
| Points allowed per game | 73.3 | 76.1 |
| Differential per game | -2.2 | 2.3 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Bronnyjames_San Antonio Spurs
@hotBooy_13Milwaukee Bucks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Bronnyjames_ | @hotBooy_13 |
|---|---|---|
| Rebounds | 29.021 games | 28.123 games |
| Assists | 15.021 games | 13.723 games |
| Steals | 5.021 games | 4.623 games |
| Blocks | 3.421 games | 4.423 games |
| Turnovers | 6.521 games | 5.723 games |
| Field goals | 53.4%21 games | 55.0%23 games |
| Three-pointers | 36.6%21 games | 44.1%23 games |
| Free throws | 61.9%21 games | 64.6%23 games |
| Points | 71.121 games | 78.423 games |
| Field goals made | 30.721 games | 32.823 games |
| Field goals attempted | 57.521 games | 59.723 games |
| Three-pointers made | 6.221 games | 9.723 games |
| Three-pointers attempted | 16.921 games | 21.923 games |
| Free throws made | 3.521 games | 3.223 games |
| Free throws attempted | 5.621 games | 4.923 games |
| Fast break points | 17.221 games | 16.323 games |
| Points in the paint | 37.221 games | 30.023 games |
| Second chance points | 4.921 games | 3.223 games |
| Bench points | 21.021 games | 34.923 games |
| Offensive rebounds | 5.821 games | 4.123 games |
| Defensive rebounds | 23.221 games | 24.023 games |
| Points off turnovers | 4.211 games | 8.012 games |
| Team fouls | 8.319 games | 7.023 games |
| Dunks | 9.09 games | 7.512 games |
| Biggest lead | 5.39 games | 16.012 games |
| Timeouts remaining | 1.39 games | 1.812 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











