GM head-to-head
Change comparison
@Bronnyjames_Current team: Spurs
1–01 meeting@Bronnyjames_ record
@NCALICurrent team: Pelicans
All game editions and seasonsRegular season and playoffs
- @Bronnyjames_
- 93.0Points per game
- @NCALI
- 77.0Points per game
- Differential per game
- 16.0@Bronnyjames_
- Win %
- 100.0%@Bronnyjames_
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Bronnyjames_ | @NCALI |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 93 | 77 |
| Points against | 77 | 93 |
| Points per game | 93.0 | 77.0 |
| Points allowed per game | 77.0 | 93.0 |
| Differential per game | 16.0 | -16.0 |
GM career comparison
| Statistic | @Bronnyjames_ | @NCALI |
|---|---|---|
| Games | 21 | 28 |
| Wins | 8 | 5 |
| Losses | 13 | 23 |
| Win % | 38.1% | 17.9% |
| Points for | 1493 | 1761 |
| Points against | 1540 | 2188 |
| Points per game | 71.1 | 62.9 |
| Points allowed per game | 73.3 | 78.1 |
| Differential per game | -2.2 | -15.3 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Bronnyjames_San Antonio Spurs
@NCALINew Orleans Pelicans
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Bronnyjames_ | @NCALI |
|---|---|---|
| Rebounds | 29.021 games | 33.128 games |
| Assists | 15.021 games | 15.528 games |
| Steals | 5.021 games | 6.528 games |
| Blocks | 3.421 games | 2.628 games |
| Turnovers | 6.521 games | 9.628 games |
| Field goals | 53.4%21 games | 43.9%28 games |
| Three-pointers | 36.6%21 games | 29.0%28 games |
| Free throws | 61.9%21 games | 56.8%28 games |
| Points | 71.121 games | 62.928 games |
| Field goals made | 30.721 games | 26.528 games |
| Field goals attempted | 57.521 games | 60.528 games |
| Three-pointers made | 6.221 games | 4.628 games |
| Three-pointers attempted | 16.921 games | 15.928 games |
| Free throws made | 3.521 games | 5.228 games |
| Free throws attempted | 5.621 games | 9.228 games |
| Fast break points | 17.221 games | 13.628 games |
| Points in the paint | 37.221 games | 39.228 games |
| Second chance points | 4.921 games | 5.328 games |
| Bench points | 21.021 games | 30.128 games |
| Offensive rebounds | 5.821 games | 8.528 games |
| Defensive rebounds | 23.221 games | 24.628 games |
| Points off turnovers | 4.211 games | 8.117 games |
| Team fouls | 8.319 games | 6.928 games |
| Dunks | 9.09 games | 7.316 games |
| Biggest lead | 5.39 games | 5.116 games |
| Timeouts remaining | 1.39 games | 1.216 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











