GM head-to-head
Change comparison
@Bronnyjames_Current team: Spurs
1–01 meeting@Bronnyjames_ record
@KawelitoCurrent team: Nuggets
All game editions and seasonsRegular season and playoffs
- @Bronnyjames_
- 67.0Points per game
- @Kawelito
- 65.0Points per game
- Differential per game
- 2.0@Bronnyjames_
- Win %
- 100.0%@Bronnyjames_
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Bronnyjames_ | @Kawelito |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 67 | 65 |
| Points against | 65 | 67 |
| Points per game | 67.0 | 65.0 |
| Points allowed per game | 65.0 | 67.0 |
| Differential per game | 2.0 | -2.0 |
GM career comparison
| Statistic | @Bronnyjames_ | @Kawelito |
|---|---|---|
| Games | 21 | 18 |
| Wins | 8 | 12 |
| Losses | 13 | 6 |
| Win % | 38.1% | 66.7% |
| Points for | 1493 | 1125 |
| Points against | 1540 | 1104 |
| Points per game | 71.1 | 62.5 |
| Points allowed per game | 73.3 | 61.3 |
| Differential per game | -2.2 | 1.2 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Bronnyjames_San Antonio Spurs
@KawelitoDenver Nuggets
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Bronnyjames_ | @Kawelito |
|---|---|---|
| Rebounds | 29.021 games | 26.818 games |
| Assists | 15.021 games | 13.218 games |
| Steals | 5.021 games | 3.718 games |
| Blocks | 3.421 games | 1.118 games |
| Turnovers | 6.521 games | 7.118 games |
| Field goals | 53.4%21 games | 54.1%18 games |
| Three-pointers | 36.6%21 games | 44.3%18 games |
| Free throws | 61.9%21 games | 80.2%18 games |
| Points | 71.121 games | 62.518 games |
| Field goals made | 30.721 games | 26.318 games |
| Field goals attempted | 57.521 games | 48.618 games |
| Three-pointers made | 6.221 games | 5.718 games |
| Three-pointers attempted | 16.921 games | 12.818 games |
| Free throws made | 3.521 games | 4.318 games |
| Free throws attempted | 5.621 games | 5.318 games |
| Fast break points | 17.221 games | 5.018 games |
| Points in the paint | 37.221 games | 32.418 games |
| Second chance points | 4.921 games | 2.318 games |
| Bench points | 21.021 games | 13.218 games |
| Offensive rebounds | 5.821 games | 3.518 games |
| Defensive rebounds | 23.221 games | 23.318 games |
| Points off turnovers | 4.211 games | 5.716 games |
| Team fouls | 8.319 games | 4.418 games |
| Dunks | 9.09 games | 8.316 games |
| Biggest lead | 5.39 games | 9.616 games |
| Timeouts remaining | 1.39 games | 1.816 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











