GM head-to-head
Change comparison
@Bronnyjames_Current team: Spurs
1–01 meeting@Bronnyjames_ record
@IziR1Current team: Kings
All game editions and seasonsRegular season and playoffs
- @Bronnyjames_
- 90.0Points per game
- @IziR1
- 86.0Points per game
- Differential per game
- 4.0@Bronnyjames_
- Win %
- 100.0%@Bronnyjames_
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Bronnyjames_ | @IziR1 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 90 | 86 |
| Points against | 86 | 90 |
| Points per game | 90.0 | 86.0 |
| Points allowed per game | 86.0 | 90.0 |
| Differential per game | 4.0 | -4.0 |
GM career comparison
| Statistic | @Bronnyjames_ | @IziR1 |
|---|---|---|
| Games | 21 | 25 |
| Wins | 8 | 6 |
| Losses | 13 | 19 |
| Win % | 38.1% | 24.0% |
| Points for | 1493 | 1732 |
| Points against | 1540 | 1917 |
| Points per game | 71.1 | 69.3 |
| Points allowed per game | 73.3 | 76.7 |
| Differential per game | -2.2 | -7.4 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Bronnyjames_San Antonio Spurs
@IziR1Sacramento Kings
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Bronnyjames_ | @IziR1 |
|---|---|---|
| Rebounds | 29.021 games | 30.325 games |
| Assists | 15.021 games | 13.825 games |
| Steals | 5.021 games | 3.225 games |
| Blocks | 3.421 games | 2.825 games |
| Turnovers | 6.521 games | 7.325 games |
| Field goals | 53.4%21 games | 50.3%25 games |
| Three-pointers | 36.6%21 games | 32.0%25 games |
| Free throws | 61.9%21 games | 65.9%25 games |
| Points | 71.121 games | 69.325 games |
| Field goals made | 30.721 games | 29.425 games |
| Field goals attempted | 57.521 games | 58.425 games |
| Three-pointers made | 6.221 games | 6.925 games |
| Three-pointers attempted | 16.921 games | 21.625 games |
| Free throws made | 3.521 games | 3.625 games |
| Free throws attempted | 5.621 games | 5.525 games |
| Fast break points | 17.221 games | 8.025 games |
| Points in the paint | 37.221 games | 35.325 games |
| Second chance points | 4.921 games | 4.825 games |
| Bench points | 21.021 games | 26.025 games |
| Offensive rebounds | 5.821 games | 5.325 games |
| Defensive rebounds | 23.221 games | 25.025 games |
| Points off turnovers | 4.211 games | 6.014 games |
| Team fouls | 8.319 games | 4.825 games |
| Dunks | 9.09 games | 6.114 games |
| Biggest lead | 5.39 games | 8.915 games |
| Timeouts remaining | 1.39 games | 1.314 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











