GM head-to-head
Change comparison
@Bronnyjames_Current team: Spurs
0–11 meeting@Bronnyjames_ record
@GeniuS MaJorCurrent team: Magic
All game editions and seasonsRegular season and playoffs
- @Bronnyjames_
- 64.0Points per game
- @GeniuS MaJor
- 68.0Points per game
- Differential per game
- -4.0@Bronnyjames_
- Win %
- 0.0%@Bronnyjames_
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Bronnyjames_ | @GeniuS MaJor |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 64 | 68 |
| Points against | 68 | 64 |
| Points per game | 64.0 | 68.0 |
| Points allowed per game | 68.0 | 64.0 |
| Differential per game | -4.0 | 4.0 |
GM career comparison
| Statistic | @Bronnyjames_ | @GeniuS MaJor |
|---|---|---|
| Games | 21 | 27 |
| Wins | 8 | 11 |
| Losses | 13 | 16 |
| Win % | 38.1% | 40.7% |
| Points for | 1493 | 1627 |
| Points against | 1540 | 1759 |
| Points per game | 71.1 | 60.3 |
| Points allowed per game | 73.3 | 65.1 |
| Differential per game | -2.2 | -4.9 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Bronnyjames_San Antonio Spurs
@GeniuS MaJorOrlando Magic
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Bronnyjames_ | @GeniuS MaJor |
|---|---|---|
| Rebounds | 29.021 games | 27.427 games |
| Assists | 15.021 games | 15.027 games |
| Steals | 5.021 games | 5.327 games |
| Blocks | 3.421 games | 2.327 games |
| Turnovers | 6.521 games | 8.627 games |
| Field goals | 53.4%21 games | 48.7%27 games |
| Three-pointers | 36.6%21 games | 37.1%27 games |
| Free throws | 61.9%21 games | 63.5%27 games |
| Points | 71.121 games | 60.327 games |
| Field goals made | 30.721 games | 25.027 games |
| Field goals attempted | 57.521 games | 51.427 games |
| Three-pointers made | 6.221 games | 6.427 games |
| Three-pointers attempted | 16.921 games | 17.427 games |
| Free throws made | 3.521 games | 3.727 games |
| Free throws attempted | 5.621 games | 5.927 games |
| Fast break points | 17.221 games | 8.727 games |
| Points in the paint | 37.221 games | 30.627 games |
| Second chance points | 4.921 games | 3.027 games |
| Bench points | 21.021 games | 21.627 games |
| Offensive rebounds | 5.821 games | 5.427 games |
| Defensive rebounds | 23.221 games | 21.927 games |
| Points off turnovers | 4.211 games | 7.819 games |
| Team fouls | 8.319 games | 5.827 games |
| Dunks | 9.09 games | 8.419 games |
| Biggest lead | 5.39 games | 9.419 games |
| Timeouts remaining | 1.39 games | 1.919 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











