GM head-to-head
Change comparison
@Bronnyjames_Current team: Spurs
0–11 meeting@Bronnyjames_ record
@BadgraalCurrent team: Mavericks
All game editions and seasonsRegular season and playoffs
- @Bronnyjames_
- 57.0Points per game
- @Badgraal
- 64.0Points per game
- Differential per game
- -7.0@Bronnyjames_
- Win %
- 0.0%@Bronnyjames_
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Bronnyjames_ | @Badgraal |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 57 | 64 |
| Points against | 64 | 57 |
| Points per game | 57.0 | 64.0 |
| Points allowed per game | 64.0 | 57.0 |
| Differential per game | -7.0 | 7.0 |
GM career comparison
| Statistic | @Bronnyjames_ | @Badgraal |
|---|---|---|
| Games | 21 | 27 |
| Wins | 8 | 18 |
| Losses | 13 | 9 |
| Games counted for points | 21 | 26 |
| Win % | 38.1% | 66.7% |
| Points for | 1493 | 1718 |
| Points against | 1540 | 1620 |
| Points per game | 71.1 | 66.1 |
| Points allowed per game | 73.3 | 62.3 |
| Differential per game | -2.2 | 3.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Bronnyjames_San Antonio Spurs
@BadgraalDallas Mavericks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Bronnyjames_ | @Badgraal |
|---|---|---|
| Rebounds | 29.021 games | 29.026 games |
| Assists | 15.021 games | 18.026 games |
| Steals | 5.021 games | 6.026 games |
| Blocks | 3.421 games | 4.126 games |
| Turnovers | 6.521 games | 8.726 games |
| Field goals | 53.4%21 games | 50.0%26 games |
| Three-pointers | 36.6%21 games | 37.5%26 games |
| Free throws | 61.9%21 games | 55.9%26 games |
| Points | 71.121 games | 66.126 games |
| Field goals made | 30.721 games | 27.126 games |
| Field goals attempted | 57.521 games | 54.126 games |
| Three-pointers made | 6.221 games | 9.426 games |
| Three-pointers attempted | 16.921 games | 25.026 games |
| Free throws made | 3.521 games | 2.526 games |
| Free throws attempted | 5.621 games | 4.526 games |
| Fast break points | 17.221 games | 12.226 games |
| Points in the paint | 37.221 games | 28.826 games |
| Second chance points | 4.921 games | 4.926 games |
| Bench points | 21.021 games | 27.026 games |
| Offensive rebounds | 5.821 games | 6.126 games |
| Defensive rebounds | 23.221 games | 22.926 games |
| Points off turnovers | 4.211 games | 9.918 games |
| Team fouls | 8.319 games | 5.326 games |
| Dunks | 9.09 games | 7.516 games |
| Biggest lead | 5.39 games | 16.916 games |
| Timeouts remaining | 1.39 games | 1.816 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











