GM head-to-head
Change comparison
@BreezyCurrent team: Jazz
1–01 meeting@Breezy record
@djawadledz27Current team: Grizzlies
All game editions and seasonsRegular season and playoffs
- @Breezy
- 99.0Points per game
- @djawadledz27
- 77.0Points per game
- Differential per game
- 22.0@Breezy
- Win %
- 100.0%@Breezy
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Breezy | @djawadledz27 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 99 | 77 |
| Points against | 77 | 99 |
| Points per game | 99.0 | 77.0 |
| Points allowed per game | 77.0 | 99.0 |
| Differential per game | 22.0 | -22.0 |
GM career comparison
| Statistic | @Breezy | @djawadledz27 |
|---|---|---|
| Games | 22 | 24 |
| Wins | 8 | 10 |
| Losses | 14 | 14 |
| Win % | 36.4% | 41.7% |
| Points for | 1518 | 1791 |
| Points against | 1507 | 1901 |
| Points per game | 69.0 | 74.6 |
| Points allowed per game | 68.5 | 79.2 |
| Differential per game | 0.5 | -4.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@BreezyUtah Jazz
@djawadledz27Memphis Grizzlies
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Breezy | @djawadledz27 |
|---|---|---|
| Rebounds | 31.022 games | 26.624 games |
| Assists | 9.122 games | 19.124 games |
| Steals | 4.922 games | 5.524 games |
| Blocks | 4.422 games | 2.024 games |
| Turnovers | 7.222 games | 10.024 games |
| Field goals | 53.0%22 games | 55.4%24 games |
| Three-pointers | 31.2%22 games | 44.5%24 games |
| Free throws | 80.7%22 games | 75.3%24 games |
| Points | 69.022 games | 74.624 games |
| Field goals made | 30.122 games | 30.824 games |
| Field goals attempted | 56.822 games | 55.524 games |
| Three-pointers made | 2.522 games | 7.724 games |
| Three-pointers attempted | 7.922 games | 17.324 games |
| Free throws made | 6.322 games | 5.324 games |
| Free throws attempted | 7.822 games | 7.124 games |
| Fast break points | 11.822 games | 7.024 games |
| Points in the paint | 42.822 games | 38.224 games |
| Second chance points | 4.622 games | 5.524 games |
| Bench points | 28.422 games | 30.824 games |
| Offensive rebounds | 6.022 games | 6.724 games |
| Defensive rebounds | 25.022 games | 20.024 games |
| Points off turnovers | 5.48 games | 6.19 games |
| Team fouls | 6.522 games | 6.423 games |
| Dunks | 7.67 games | 6.76 games |
| Biggest lead | 11.37 games | 4.86 games |
| Timeouts remaining | 1.47 games | 2.06 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











