GM head-to-head
Change comparison
@BreezyCurrent team: Jazz
0–11 meeting@Breezy record
@UnkfutCurrent team: Wizards
All game editions and seasonsRegular season and playoffs
- @Breezy
- 60.0Points per game
- @Unkfut
- 79.0Points per game
- Differential per game
- -19.0@Breezy
- Win %
- 0.0%@Breezy
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Breezy | @Unkfut |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 60 | 79 |
| Points against | 79 | 60 |
| Points per game | 60.0 | 79.0 |
| Points allowed per game | 79.0 | 60.0 |
| Differential per game | -19.0 | 19.0 |
GM career comparison
| Statistic | @Breezy | @Unkfut |
|---|---|---|
| Games | 22 | 27 |
| Wins | 8 | 25 |
| Losses | 14 | 2 |
| Win % | 36.4% | 92.6% |
| Points for | 1518 | 2231 |
| Points against | 1507 | 1609 |
| Points per game | 69.0 | 82.6 |
| Points allowed per game | 68.5 | 59.6 |
| Differential per game | 0.5 | 23.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@BreezyUtah Jazz
@UnkfutWashington Wizards
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Breezy | @Unkfut |
|---|---|---|
| Rebounds | 31.022 games | 32.027 games |
| Assists | 9.122 games | 24.227 games |
| Steals | 4.922 games | 5.827 games |
| Blocks | 4.422 games | 5.027 games |
| Turnovers | 7.222 games | 6.227 games |
| Field goals | 53.0%22 games | 63.5%27 games |
| Three-pointers | 31.2%22 games | 43.3%27 games |
| Free throws | 80.7%22 games | 78.1%27 games |
| Points | 69.022 games | 82.627 games |
| Field goals made | 30.122 games | 36.927 games |
| Field goals attempted | 56.822 games | 58.027 games |
| Three-pointers made | 2.522 games | 5.927 games |
| Three-pointers attempted | 7.922 games | 13.627 games |
| Free throws made | 6.322 games | 3.027 games |
| Free throws attempted | 7.822 games | 3.927 games |
| Fast break points | 11.822 games | 14.427 games |
| Points in the paint | 42.822 games | 46.627 games |
| Second chance points | 4.622 games | 6.127 games |
| Bench points | 28.422 games | 29.327 games |
| Offensive rebounds | 6.022 games | 5.727 games |
| Defensive rebounds | 25.022 games | 26.227 games |
| Points off turnovers | 5.48 games | 13.52 games |
| Team fouls | 6.522 games | 8.827 games |
| Dunks | 7.67 games | 10.02 games |
| Biggest lead | 11.37 games | 38.52 games |
| Timeouts remaining | 1.47 games | 2.02 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











