GM head-to-head
Change comparison
@BreezyCurrent team: Jazz
0–11 meeting@Breezy record
@NiiinoBallCurrent team: Pacers
All game editions and seasonsRegular season and playoffs
- @Breezy
- 67.0Points per game
- @NiiinoBall
- 72.0Points per game
- Differential per game
- -5.0@Breezy
- Win %
- 0.0%@Breezy
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Breezy | @NiiinoBall |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 67 | 72 |
| Points against | 72 | 67 |
| Points per game | 67.0 | 72.0 |
| Points allowed per game | 72.0 | 67.0 |
| Differential per game | -5.0 | 5.0 |
GM career comparison
| Statistic | @Breezy | @NiiinoBall |
|---|---|---|
| Games | 22 | 27 |
| Wins | 8 | 19 |
| Losses | 14 | 8 |
| Win % | 36.4% | 70.4% |
| Points for | 1518 | 2196 |
| Points against | 1507 | 1957 |
| Points per game | 69.0 | 81.3 |
| Points allowed per game | 68.5 | 72.5 |
| Differential per game | 0.5 | 8.9 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@BreezyUtah Jazz
@NiiinoBallIndiana Pacers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Breezy | @NiiinoBall |
|---|---|---|
| Rebounds | 31.022 games | 31.027 games |
| Assists | 9.122 games | 17.327 games |
| Steals | 4.922 games | 7.027 games |
| Blocks | 4.422 games | 2.127 games |
| Turnovers | 7.222 games | 6.327 games |
| Field goals | 53.0%22 games | 56.1%27 games |
| Three-pointers | 31.2%22 games | 39.5%27 games |
| Free throws | 80.7%22 games | 64.1%27 games |
| Points | 69.022 games | 81.327 games |
| Field goals made | 30.122 games | 33.827 games |
| Field goals attempted | 56.822 games | 60.227 games |
| Three-pointers made | 2.522 games | 8.927 games |
| Three-pointers attempted | 7.922 games | 22.527 games |
| Free throws made | 6.322 games | 4.927 games |
| Free throws attempted | 7.822 games | 7.627 games |
| Fast break points | 11.822 games | 18.827 games |
| Points in the paint | 42.822 games | 46.227 games |
| Second chance points | 4.622 games | 5.827 games |
| Bench points | 28.422 games | 26.527 games |
| Offensive rebounds | 6.022 games | 6.527 games |
| Defensive rebounds | 25.022 games | 24.527 games |
| Points off turnovers | 5.48 games | 10.517 games |
| Team fouls | 6.522 games | 7.227 games |
| Dunks | 7.67 games | 12.914 games |
| Biggest lead | 11.37 games | 19.514 games |
| Timeouts remaining | 1.47 games | 2.014 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











