GM head-to-head
Change comparison
@BreezyCurrent team: Jazz
1–01 meeting@Breezy record
@MiMirtinthefireCurrent team: Lakers
All game editions and seasonsRegular season and playoffs
- @Breezy
- 89.0Points per game
- @MiMirtinthefire
- 63.0Points per game
- Differential per game
- 26.0@Breezy
- Win %
- 100.0%@Breezy
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Breezy | @MiMirtinthefire |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 89 | 63 |
| Points against | 63 | 89 |
| Points per game | 89.0 | 63.0 |
| Points allowed per game | 63.0 | 89.0 |
| Differential per game | 26.0 | -26.0 |
GM career comparison
| Statistic | @Breezy | @MiMirtinthefire |
|---|---|---|
| Games | 22 | 26 |
| Wins | 8 | 11 |
| Losses | 14 | 15 |
| Win % | 36.4% | 42.3% |
| Points for | 1518 | 1678 |
| Points against | 1507 | 1805 |
| Points per game | 69.0 | 64.5 |
| Points allowed per game | 68.5 | 69.4 |
| Differential per game | 0.5 | -4.9 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@BreezyUtah Jazz
@MiMirtinthefireLos Angeles Lakers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Breezy | @MiMirtinthefire |
|---|---|---|
| Rebounds | 31.022 games | 31.926 games |
| Assists | 9.122 games | 13.726 games |
| Steals | 4.922 games | 6.526 games |
| Blocks | 4.422 games | 2.726 games |
| Turnovers | 7.222 games | 7.226 games |
| Field goals | 53.0%22 games | 43.6%26 games |
| Three-pointers | 31.2%22 games | 34.7%26 games |
| Free throws | 80.7%22 games | 53.6%26 games |
| Points | 69.022 games | 64.526 games |
| Field goals made | 30.122 games | 26.226 games |
| Field goals attempted | 56.822 games | 60.026 games |
| Three-pointers made | 2.522 games | 9.126 games |
| Three-pointers attempted | 7.922 games | 26.226 games |
| Free throws made | 6.322 games | 3.226 games |
| Free throws attempted | 7.822 games | 5.926 games |
| Fast break points | 11.822 games | 11.226 games |
| Points in the paint | 42.822 games | 25.826 games |
| Second chance points | 4.622 games | 6.526 games |
| Bench points | 28.422 games | 23.126 games |
| Offensive rebounds | 6.022 games | 9.526 games |
| Defensive rebounds | 25.022 games | 22.426 games |
| Points off turnovers | 5.48 games | 7.919 games |
| Team fouls | 6.522 games | 8.125 games |
| Dunks | 7.67 games | 3.618 games |
| Biggest lead | 11.37 games | 9.618 games |
| Timeouts remaining | 1.47 games | 1.518 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











