GM head-to-head
Change comparison
@BreezyCurrent team: Jazz
0–11 meeting@Breezy record
@Mdln_zoumoCurrent team: Suns
All game editions and seasonsRegular season and playoffs
- @Breezy
- 77.0Points per game
- @Mdln_zoumo
- 78.0Points per game
- Differential per game
- -1.0@Breezy
- Win %
- 0.0%@Breezy
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Breezy | @Mdln_zoumo |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 77 | 78 |
| Points against | 78 | 77 |
| Points per game | 77.0 | 78.0 |
| Points allowed per game | 78.0 | 77.0 |
| Differential per game | -1.0 | 1.0 |
GM career comparison
| Statistic | @Breezy | @Mdln_zoumo |
|---|---|---|
| Games | 22 | 28 |
| Wins | 8 | 7 |
| Losses | 14 | 21 |
| Games counted for points | 22 | 27 |
| Win % | 36.4% | 25.0% |
| Points for | 1518 | 1823 |
| Points against | 1507 | 1973 |
| Points per game | 69.0 | 67.5 |
| Points allowed per game | 68.5 | 73.1 |
| Differential per game | 0.5 | -5.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@BreezyUtah Jazz
@Mdln_zoumoPhoenix Suns
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Breezy | @Mdln_zoumo |
|---|---|---|
| Rebounds | 31.022 games | 32.327 games |
| Assists | 9.122 games | 7.727 games |
| Steals | 4.922 games | 5.627 games |
| Blocks | 4.422 games | 2.927 games |
| Turnovers | 7.222 games | 6.927 games |
| Field goals | 53.0%22 games | 44.9%27 games |
| Three-pointers | 31.2%22 games | 33.7%27 games |
| Free throws | 80.7%22 games | 70.0%27 games |
| Points | 69.022 games | 67.527 games |
| Field goals made | 30.122 games | 27.727 games |
| Field goals attempted | 56.822 games | 61.727 games |
| Three-pointers made | 2.522 games | 9.127 games |
| Three-pointers attempted | 7.922 games | 26.927 games |
| Free throws made | 6.322 games | 3.127 games |
| Free throws attempted | 7.822 games | 4.427 games |
| Fast break points | 11.822 games | 8.727 games |
| Points in the paint | 42.822 games | 25.127 games |
| Second chance points | 4.622 games | 5.927 games |
| Bench points | 28.422 games | 18.427 games |
| Offensive rebounds | 6.022 games | 6.927 games |
| Defensive rebounds | 25.022 games | 25.427 games |
| Points off turnovers | 5.48 games | 7.816 games |
| Team fouls | 6.522 games | 6.023 games |
| Dunks | 7.67 games | 4.511 games |
| Biggest lead | 11.37 games | 10.311 games |
| Timeouts remaining | 1.47 games | 1.511 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











