GM head-to-head
Change comparison
@Bakel_2312Current team: Pistons
1–01 meeting@Bakel_2312 record
@roni__37Current team: Warriors
All game editions and seasonsRegular season and playoffs
- @Bakel_2312
- 95.0Points per game
- @roni__37
- 49.0Points per game
- Differential per game
- 46.0@Bakel_2312
- Win %
- 100.0%@Bakel_2312
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Bakel_2312 | @roni__37 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 95 | 49 |
| Points against | 49 | 95 |
| Points per game | 95.0 | 49.0 |
| Points allowed per game | 49.0 | 95.0 |
| Differential per game | 46.0 | -46.0 |
GM career comparison
| Statistic | @Bakel_2312 | @roni__37 |
|---|---|---|
| Games | 29 | 23 |
| Wins | 26 | 12 |
| Losses | 3 | 11 |
| Win % | 89.7% | 52.2% |
| Points for | 2307 | 1610 |
| Points against | 1726 | 1592 |
| Points per game | 79.6 | 70.0 |
| Points allowed per game | 59.5 | 69.2 |
| Differential per game | 20.0 | 0.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Bakel_2312Detroit Pistons
@roni__37Golden State Warriors
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Bakel_2312 | @roni__37 |
|---|---|---|
| Rebounds | 31.829 games | 29.523 games |
| Assists | 18.329 games | 13.223 games |
| Steals | 5.729 games | 7.023 games |
| Blocks | 4.729 games | 3.523 games |
| Turnovers | 6.829 games | 6.423 games |
| Field goals | 59.3%29 games | 47.6%23 games |
| Three-pointers | 46.2%29 games | 36.9%23 games |
| Free throws | 72.2%29 games | 70.7%23 games |
| Points | 79.629 games | 70.023 games |
| Field goals made | 33.229 games | 27.723 games |
| Field goals attempted | 55.929 games | 58.223 games |
| Three-pointers made | 9.329 games | 9.023 games |
| Three-pointers attempted | 20.129 games | 24.323 games |
| Free throws made | 3.929 games | 5.723 games |
| Free throws attempted | 5.429 games | 8.023 games |
| Fast break points | 16.229 games | 14.123 games |
| Points in the paint | 36.629 games | 29.223 games |
| Second chance points | 7.029 games | 3.923 games |
| Bench points | 24.329 games | 16.223 games |
| Offensive rebounds | 6.229 games | 6.623 games |
| Defensive rebounds | 25.529 games | 22.923 games |
| Points off turnovers | 10.719 games | 8.511 games |
| Team fouls | 6.729 games | 7.120 games |
| Dunks | 9.819 games | 5.47 games |
| Biggest lead | 29.119 games | 8.58 games |
| Timeouts remaining | 1.819 games | 1.37 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











