GM head-to-head
Change comparison
@Bakel_2312Current team: Pistons
1–01 meeting@Bakel_2312 record
@riico_jrCurrent team: 76ers
All game editions and seasonsRegular season and playoffs
- @Bakel_2312
- 78.0Points per game
- @riico_jr
- 70.0Points per game
- Differential per game
- 8.0@Bakel_2312
- Win %
- 100.0%@Bakel_2312
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Bakel_2312 | @riico_jr |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 78 | 70 |
| Points against | 70 | 78 |
| Points per game | 78.0 | 70.0 |
| Points allowed per game | 70.0 | 78.0 |
| Differential per game | 8.0 | -8.0 |
GM career comparison
| Statistic | @Bakel_2312 | @riico_jr |
|---|---|---|
| Games | 29 | 27 |
| Wins | 26 | 23 |
| Losses | 3 | 4 |
| Win % | 89.7% | 85.2% |
| Points for | 2307 | 2197 |
| Points against | 1726 | 1763 |
| Points per game | 79.6 | 81.4 |
| Points allowed per game | 59.5 | 65.3 |
| Differential per game | 20.0 | 16.1 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Bakel_2312Detroit Pistons
@riico_jrPhiladelphia 76ers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Bakel_2312 | @riico_jr |
|---|---|---|
| Rebounds | 31.829 games | 30.327 games |
| Assists | 18.329 games | 14.927 games |
| Steals | 5.729 games | 5.927 games |
| Blocks | 4.729 games | 3.427 games |
| Turnovers | 6.829 games | 5.627 games |
| Field goals | 59.3%29 games | 60.2%27 games |
| Three-pointers | 46.2%29 games | 44.3%27 games |
| Free throws | 72.2%29 games | 81.4%27 games |
| Points | 79.629 games | 81.427 games |
| Field goals made | 33.229 games | 35.027 games |
| Field goals attempted | 55.929 games | 58.127 games |
| Three-pointers made | 9.329 games | 5.727 games |
| Three-pointers attempted | 20.129 games | 12.927 games |
| Free throws made | 3.929 games | 5.727 games |
| Free throws attempted | 5.429 games | 7.027 games |
| Fast break points | 16.229 games | 17.427 games |
| Points in the paint | 36.629 games | 43.327 games |
| Second chance points | 7.029 games | 4.627 games |
| Bench points | 24.329 games | 25.027 games |
| Offensive rebounds | 6.229 games | 5.227 games |
| Defensive rebounds | 25.529 games | 25.027 games |
| Points off turnovers | 10.719 games | 11.116 games |
| Team fouls | 6.729 games | 6.326 games |
| Dunks | 9.819 games | 12.415 games |
| Biggest lead | 29.119 games | 22.515 games |
| Timeouts remaining | 1.819 games | 1.815 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











