GM head-to-head
Change comparison
@Bakel_2312Current team: Pistons
1–01 meeting@Bakel_2312 record
@rabsiCurrent team: Hornets
All game editions and seasonsRegular season and playoffs
- @Bakel_2312
- 75.0Points per game
- @rabsi
- 62.0Points per game
- Differential per game
- 13.0@Bakel_2312
- Win %
- 100.0%@Bakel_2312
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Bakel_2312 | @rabsi |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 75 | 62 |
| Points against | 62 | 75 |
| Points per game | 75.0 | 62.0 |
| Points allowed per game | 62.0 | 75.0 |
| Differential per game | 13.0 | -13.0 |
GM career comparison
| Statistic | @Bakel_2312 | @rabsi |
|---|---|---|
| Games | 29 | 28 |
| Wins | 26 | 7 |
| Losses | 3 | 21 |
| Win % | 89.7% | 25.0% |
| Points for | 2307 | 1796 |
| Points against | 1726 | 1986 |
| Points per game | 79.6 | 64.1 |
| Points allowed per game | 59.5 | 70.9 |
| Differential per game | 20.0 | -6.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Bakel_2312Detroit Pistons
@rabsiCharlotte Hornets
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Bakel_2312 | @rabsi |
|---|---|---|
| Rebounds | 31.829 games | 29.328 games |
| Assists | 18.329 games | 15.128 games |
| Steals | 5.729 games | 4.128 games |
| Blocks | 4.729 games | 1.428 games |
| Turnovers | 6.829 games | 8.528 games |
| Field goals | 59.3%29 games | 48.1%28 games |
| Three-pointers | 46.2%29 games | 38.4%28 games |
| Free throws | 72.2%29 games | 57.2%28 games |
| Points | 79.629 games | 64.128 games |
| Field goals made | 33.229 games | 25.928 games |
| Field goals attempted | 55.929 games | 53.928 games |
| Three-pointers made | 9.329 games | 9.028 games |
| Three-pointers attempted | 20.129 games | 23.528 games |
| Free throws made | 3.929 games | 3.328 games |
| Free throws attempted | 5.429 games | 5.728 games |
| Fast break points | 16.229 games | 6.328 games |
| Points in the paint | 36.629 games | 26.728 games |
| Second chance points | 7.029 games | 5.128 games |
| Bench points | 24.329 games | 19.028 games |
| Offensive rebounds | 6.229 games | 7.528 games |
| Defensive rebounds | 25.529 games | 21.828 games |
| Points off turnovers | 10.719 games | 6.313 games |
| Team fouls | 6.729 games | 6.327 games |
| Dunks | 9.819 games | 6.212 games |
| Biggest lead | 29.119 games | 6.812 games |
| Timeouts remaining | 1.819 games | 1.812 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











