GM head-to-head
Change comparison
@Bakel_2312Current team: Pistons
1–01 meeting@Bakel_2312 record
@hotBooy_13Current team: Bucks
All game editions and seasonsRegular season and playoffs
- @Bakel_2312
- 98.0Points per game
- @hotBooy_13
- 78.0Points per game
- Differential per game
- 20.0@Bakel_2312
- Win %
- 100.0%@Bakel_2312
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Bakel_2312 | @hotBooy_13 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 98 | 78 |
| Points against | 78 | 98 |
| Points per game | 98.0 | 78.0 |
| Points allowed per game | 78.0 | 98.0 |
| Differential per game | 20.0 | -20.0 |
GM career comparison
| Statistic | @Bakel_2312 | @hotBooy_13 |
|---|---|---|
| Games | 29 | 24 |
| Wins | 26 | 14 |
| Losses | 3 | 10 |
| Games counted for points | 29 | 23 |
| Win % | 89.7% | 58.3% |
| Points for | 2307 | 1803 |
| Points against | 1726 | 1750 |
| Points per game | 79.6 | 78.4 |
| Points allowed per game | 59.5 | 76.1 |
| Differential per game | 20.0 | 2.3 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Bakel_2312Detroit Pistons
@hotBooy_13Milwaukee Bucks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Bakel_2312 | @hotBooy_13 |
|---|---|---|
| Rebounds | 31.829 games | 28.123 games |
| Assists | 18.329 games | 13.723 games |
| Steals | 5.729 games | 4.623 games |
| Blocks | 4.729 games | 4.423 games |
| Turnovers | 6.829 games | 5.723 games |
| Field goals | 59.3%29 games | 55.0%23 games |
| Three-pointers | 46.2%29 games | 44.1%23 games |
| Free throws | 72.2%29 games | 64.6%23 games |
| Points | 79.629 games | 78.423 games |
| Field goals made | 33.229 games | 32.823 games |
| Field goals attempted | 55.929 games | 59.723 games |
| Three-pointers made | 9.329 games | 9.723 games |
| Three-pointers attempted | 20.129 games | 21.923 games |
| Free throws made | 3.929 games | 3.223 games |
| Free throws attempted | 5.429 games | 4.923 games |
| Fast break points | 16.229 games | 16.323 games |
| Points in the paint | 36.629 games | 30.023 games |
| Second chance points | 7.029 games | 3.223 games |
| Bench points | 24.329 games | 34.923 games |
| Offensive rebounds | 6.229 games | 4.123 games |
| Defensive rebounds | 25.529 games | 24.023 games |
| Points off turnovers | 10.719 games | 8.012 games |
| Team fouls | 6.729 games | 7.023 games |
| Dunks | 9.819 games | 7.512 games |
| Biggest lead | 29.119 games | 16.012 games |
| Timeouts remaining | 1.819 games | 1.812 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











