GM head-to-head
Change comparison
@Bakel_2312Current team: Pistons
1–01 meeting@Bakel_2312 record
@djawadledz27Current team: Grizzlies
All game editions and seasonsRegular season and playoffs
- @Bakel_2312
- 87.0Points per game
- @djawadledz27
- 55.0Points per game
- Differential per game
- 32.0@Bakel_2312
- Win %
- 100.0%@Bakel_2312
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Bakel_2312 | @djawadledz27 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 87 | 55 |
| Points against | 55 | 87 |
| Points per game | 87.0 | 55.0 |
| Points allowed per game | 55.0 | 87.0 |
| Differential per game | 32.0 | -32.0 |
GM career comparison
| Statistic | @Bakel_2312 | @djawadledz27 |
|---|---|---|
| Games | 29 | 24 |
| Wins | 26 | 10 |
| Losses | 3 | 14 |
| Win % | 89.7% | 41.7% |
| Points for | 2307 | 1791 |
| Points against | 1726 | 1901 |
| Points per game | 79.6 | 74.6 |
| Points allowed per game | 59.5 | 79.2 |
| Differential per game | 20.0 | -4.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Bakel_2312Detroit Pistons
@djawadledz27Memphis Grizzlies
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Bakel_2312 | @djawadledz27 |
|---|---|---|
| Rebounds | 31.829 games | 26.624 games |
| Assists | 18.329 games | 19.124 games |
| Steals | 5.729 games | 5.524 games |
| Blocks | 4.729 games | 2.024 games |
| Turnovers | 6.829 games | 10.024 games |
| Field goals | 59.3%29 games | 55.4%24 games |
| Three-pointers | 46.2%29 games | 44.5%24 games |
| Free throws | 72.2%29 games | 75.3%24 games |
| Points | 79.629 games | 74.624 games |
| Field goals made | 33.229 games | 30.824 games |
| Field goals attempted | 55.929 games | 55.524 games |
| Three-pointers made | 9.329 games | 7.724 games |
| Three-pointers attempted | 20.129 games | 17.324 games |
| Free throws made | 3.929 games | 5.324 games |
| Free throws attempted | 5.429 games | 7.124 games |
| Fast break points | 16.229 games | 7.024 games |
| Points in the paint | 36.629 games | 38.224 games |
| Second chance points | 7.029 games | 5.524 games |
| Bench points | 24.329 games | 30.824 games |
| Offensive rebounds | 6.229 games | 6.724 games |
| Defensive rebounds | 25.529 games | 20.024 games |
| Points off turnovers | 10.719 games | 6.19 games |
| Team fouls | 6.729 games | 6.423 games |
| Dunks | 9.819 games | 6.76 games |
| Biggest lead | 29.119 games | 4.86 games |
| Timeouts remaining | 1.819 games | 2.06 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











