GM head-to-head
Change comparison
@Bakel_2312Current team: Pistons
1–01 meeting@Bakel_2312 record
@ZvnkooCurrent team: Clippers
All game editions and seasonsRegular season and playoffs
- @Bakel_2312
- 80.0Points per game
- @Zvnkoo
- 67.0Points per game
- Differential per game
- 13.0@Bakel_2312
- Win %
- 100.0%@Bakel_2312
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Bakel_2312 | @Zvnkoo |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 80 | 67 |
| Points against | 67 | 80 |
| Points per game | 80.0 | 67.0 |
| Points allowed per game | 67.0 | 80.0 |
| Differential per game | 13.0 | -13.0 |
GM career comparison
| Statistic | @Bakel_2312 | @Zvnkoo |
|---|---|---|
| Games | 29 | 18 |
| Wins | 26 | 11 |
| Losses | 3 | 7 |
| Win % | 89.7% | 61.1% |
| Points for | 2307 | 1469 |
| Points against | 1726 | 1214 |
| Points per game | 79.6 | 81.6 |
| Points allowed per game | 59.5 | 67.4 |
| Differential per game | 20.0 | 14.2 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Bakel_2312Detroit Pistons
@ZvnkooLA Clippers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Bakel_2312 | @Zvnkoo |
|---|---|---|
| Rebounds | 31.829 games | 27.818 games |
| Assists | 18.329 games | 17.618 games |
| Steals | 5.729 games | 6.418 games |
| Blocks | 4.729 games | 3.818 games |
| Turnovers | 6.829 games | 5.318 games |
| Field goals | 59.3%29 games | 56.3%18 games |
| Three-pointers | 46.2%29 games | 48.8%18 games |
| Free throws | 72.2%29 games | 78.7%18 games |
| Points | 79.629 games | 81.618 games |
| Field goals made | 33.229 games | 33.118 games |
| Field goals attempted | 55.929 games | 58.718 games |
| Three-pointers made | 9.329 games | 12.218 games |
| Three-pointers attempted | 20.129 games | 25.118 games |
| Free throws made | 3.929 games | 3.318 games |
| Free throws attempted | 5.429 games | 4.218 games |
| Fast break points | 16.229 games | 13.418 games |
| Points in the paint | 36.629 games | 23.718 games |
| Second chance points | 7.029 games | 3.818 games |
| Bench points | 24.329 games | 34.818 games |
| Offensive rebounds | 6.229 games | 3.418 games |
| Defensive rebounds | 25.529 games | 24.418 games |
| Points off turnovers | 10.719 games | 10.45 games |
| Team fouls | 6.729 games | 8.917 games |
| Dunks | 9.819 games | 5.73 games |
| Biggest lead | 29.119 games | 16.03 games |
| Timeouts remaining | 1.819 games | 0.73 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











