GM head-to-head
Change comparison
@Bakel_2312Current team: Pistons
1–01 meeting@Bakel_2312 record
@WaizersCurrent team: Hawks
All game editions and seasonsRegular season and playoffs
- @Bakel_2312
- 71.0Points per game
- @Waizers
- 49.0Points per game
- Differential per game
- 22.0@Bakel_2312
- Win %
- 100.0%@Bakel_2312
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Bakel_2312 | @Waizers |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 71 | 49 |
| Points against | 49 | 71 |
| Points per game | 71.0 | 49.0 |
| Points allowed per game | 49.0 | 71.0 |
| Differential per game | 22.0 | -22.0 |
GM career comparison
| Statistic | @Bakel_2312 | @Waizers |
|---|---|---|
| Games | 29 | 15 |
| Wins | 26 | 10 |
| Losses | 3 | 5 |
| Win % | 89.7% | 66.7% |
| Points for | 2307 | 1037 |
| Points against | 1726 | 961 |
| Points per game | 79.6 | 69.1 |
| Points allowed per game | 59.5 | 64.1 |
| Differential per game | 20.0 | 5.1 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Bakel_2312Detroit Pistons
@WaizersAtlanta Hawks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Bakel_2312 | @Waizers |
|---|---|---|
| Rebounds | 31.829 games | 30.618 games |
| Assists | 18.329 games | 12.118 games |
| Steals | 5.729 games | 6.118 games |
| Blocks | 4.729 games | 2.318 games |
| Turnovers | 6.829 games | 6.118 games |
| Field goals | 59.3%29 games | 52.7%18 games |
| Three-pointers | 46.2%29 games | 35.9%18 games |
| Free throws | 72.2%29 games | 48.9%18 games |
| Points | 79.629 games | 69.818 games |
| Field goals made | 33.229 games | 30.018 games |
| Field goals attempted | 55.929 games | 56.918 games |
| Three-pointers made | 9.329 games | 6.018 games |
| Three-pointers attempted | 20.129 games | 16.718 games |
| Free throws made | 3.929 games | 3.818 games |
| Free throws attempted | 5.429 games | 7.718 games |
| Fast break points | 16.229 games | 13.218 games |
| Points in the paint | 36.629 games | 36.418 games |
| Second chance points | 7.029 games | 4.818 games |
| Bench points | 24.329 games | 23.318 games |
| Offensive rebounds | 6.229 games | 6.818 games |
| Defensive rebounds | 25.529 games | 23.718 games |
| Points off turnovers | 10.719 games | 8.111 games |
| Team fouls | 6.729 games | 6.818 games |
| Dunks | 9.819 games | 8.611 games |
| Biggest lead | 29.119 games | 14.811 games |
| Timeouts remaining | 1.819 games | 1.611 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











