GM head-to-head
Change comparison
@Bakel_2312Current team: Pistons
1–01 meeting@Bakel_2312 record
@SwagaroseCurrent team: Knicks
All game editions and seasonsRegular season and playoffs
- @Bakel_2312
- 80.0Points per game
- @Swagarose
- 44.0Points per game
- Differential per game
- 36.0@Bakel_2312
- Win %
- 100.0%@Bakel_2312
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Bakel_2312 | @Swagarose |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 80 | 44 |
| Points against | 44 | 80 |
| Points per game | 80.0 | 44.0 |
| Points allowed per game | 44.0 | 80.0 |
| Differential per game | 36.0 | -36.0 |
GM career comparison
| Statistic | @Bakel_2312 | @Swagarose |
|---|---|---|
| Games | 29 | 17 |
| Wins | 26 | 1 |
| Losses | 3 | 16 |
| Games counted for points | 29 | 16 |
| Win % | 89.7% | 5.9% |
| Points for | 2307 | 830 |
| Points against | 1726 | 1223 |
| Points per game | 79.6 | 51.9 |
| Points allowed per game | 59.5 | 76.4 |
| Differential per game | 20.0 | -24.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Bakel_2312Detroit Pistons
@SwagaroseNew York Knicks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Bakel_2312 | @Swagarose |
|---|---|---|
| Rebounds | 31.829 games | 27.016 games |
| Assists | 18.329 games | 9.616 games |
| Steals | 5.729 games | 4.316 games |
| Blocks | 4.729 games | 0.816 games |
| Turnovers | 6.829 games | 9.416 games |
| Field goals | 59.3%29 games | 39.5%16 games |
| Three-pointers | 46.2%29 games | 31.6%16 games |
| Free throws | 72.2%29 games | 47.9%16 games |
| Points | 79.629 games | 51.916 games |
| Field goals made | 33.229 games | 21.316 games |
| Field goals attempted | 55.929 games | 53.816 games |
| Three-pointers made | 9.329 games | 7.216 games |
| Three-pointers attempted | 20.129 games | 22.816 games |
| Free throws made | 3.929 games | 2.216 games |
| Free throws attempted | 5.429 games | 4.616 games |
| Fast break points | 16.229 games | 6.116 games |
| Points in the paint | 36.629 games | 23.516 games |
| Second chance points | 7.029 games | 6.416 games |
| Bench points | 24.329 games | 14.216 games |
| Offensive rebounds | 6.229 games | 7.616 games |
| Defensive rebounds | 25.529 games | 19.416 games |
| Points off turnovers | 10.719 games | 5.511 games |
| Team fouls | 6.729 games | 3.116 games |
| Dunks | 9.819 games | 4.811 games |
| Biggest lead | 29.119 games | 2.911 games |
| Timeouts remaining | 1.819 games | 1.811 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











