GM head-to-head
Change comparison
@Bakel_2312Current team: Pistons
1–01 meeting@Bakel_2312 record
@Noh225Current team: Bulls
All game editions and seasonsRegular season and playoffs
- @Bakel_2312
- 95.0Points per game
- @Noh225
- 31.0Points per game
- Differential per game
- 64.0@Bakel_2312
- Win %
- 100.0%@Bakel_2312
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Bakel_2312 | @Noh225 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 95 | 31 |
| Points against | 31 | 95 |
| Points per game | 95.0 | 31.0 |
| Points allowed per game | 31.0 | 95.0 |
| Differential per game | 64.0 | -64.0 |
GM career comparison
| Statistic | @Bakel_2312 | @Noh225 |
|---|---|---|
| Games | 29 | 20 |
| Wins | 26 | 1 |
| Losses | 3 | 19 |
| Win % | 89.7% | 5.0% |
| Points for | 2307 | 836 |
| Points against | 1726 | 1578 |
| Points per game | 79.6 | 41.8 |
| Points allowed per game | 59.5 | 78.9 |
| Differential per game | 20.0 | -37.1 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Bakel_2312Detroit Pistons
@Noh225Chicago Bulls
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Bakel_2312 | @Noh225 |
|---|---|---|
| Rebounds | 31.829 games | 31.320 games |
| Assists | 18.329 games | 12.520 games |
| Steals | 5.729 games | 6.520 games |
| Blocks | 4.729 games | 3.920 games |
| Turnovers | 6.829 games | 12.520 games |
| Field goals | 59.3%29 games | 30.2%20 games |
| Three-pointers | 46.2%29 games | 19.8%20 games |
| Free throws | 72.2%29 games | 40.9%20 games |
| Points | 79.629 games | 41.820 games |
| Field goals made | 33.229 games | 17.220 games |
| Field goals attempted | 55.929 games | 56.820 games |
| Three-pointers made | 9.329 games | 5.220 games |
| Three-pointers attempted | 20.129 games | 26.020 games |
| Free throws made | 3.929 games | 2.420 games |
| Free throws attempted | 5.429 games | 5.820 games |
| Fast break points | 16.229 games | 7.920 games |
| Points in the paint | 36.629 games | 19.820 games |
| Second chance points | 7.029 games | 4.120 games |
| Bench points | 24.329 games | 18.020 games |
| Offensive rebounds | 6.229 games | 8.420 games |
| Defensive rebounds | 25.529 games | 22.920 games |
| Points off turnovers | 10.719 games | 6.310 games |
| Team fouls | 6.729 games | 5.719 games |
| Dunks | 9.819 games | 5.58 games |
| Biggest lead | 29.119 games | 3.111 games |
| Timeouts remaining | 1.819 games | 1.98 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











