GM head-to-head
Change comparison
@Bakel_2312Current team: Pistons
0–11 meeting@Bakel_2312 record
@Noahalex64Current team: Rockets
All game editions and seasonsRegular season and playoffs
- @Bakel_2312
- 61.0Points per game
- @Noahalex64
- 94.0Points per game
- Differential per game
- -33.0@Bakel_2312
- Win %
- 0.0%@Bakel_2312
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Bakel_2312 | @Noahalex64 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 61 | 94 |
| Points against | 94 | 61 |
| Points per game | 61.0 | 94.0 |
| Points allowed per game | 94.0 | 61.0 |
| Differential per game | -33.0 | 33.0 |
GM career comparison
| Statistic | @Bakel_2312 | @Noahalex64 |
|---|---|---|
| Games | 29 | 29 |
| Wins | 26 | 28 |
| Losses | 3 | 1 |
| Win % | 89.7% | 96.6% |
| Points for | 2307 | 2346 |
| Points against | 1726 | 1788 |
| Points per game | 79.6 | 80.9 |
| Points allowed per game | 59.5 | 61.7 |
| Differential per game | 20.0 | 19.2 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Bakel_2312Detroit Pistons
@Noahalex64Houston Rockets
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Bakel_2312 | @Noahalex64 |
|---|---|---|
| Rebounds | 31.829 games | 28.229 games |
| Assists | 18.329 games | 16.329 games |
| Steals | 5.729 games | 7.729 games |
| Blocks | 4.729 games | 2.729 games |
| Turnovers | 6.829 games | 6.429 games |
| Field goals | 59.3%29 games | 59.8%29 games |
| Three-pointers | 46.2%29 games | 49.0%29 games |
| Free throws | 72.2%29 games | 80.0%29 games |
| Points | 79.629 games | 80.929 games |
| Field goals made | 33.229 games | 34.129 games |
| Field goals attempted | 55.929 games | 57.029 games |
| Three-pointers made | 9.329 games | 8.829 games |
| Three-pointers attempted | 20.129 games | 18.029 games |
| Free throws made | 3.929 games | 3.929 games |
| Free throws attempted | 5.429 games | 4.829 games |
| Fast break points | 16.229 games | 15.829 games |
| Points in the paint | 36.629 games | 31.129 games |
| Second chance points | 7.029 games | 4.529 games |
| Bench points | 24.329 games | 23.629 games |
| Offensive rebounds | 6.229 games | 4.829 games |
| Defensive rebounds | 25.529 games | 23.429 games |
| Points off turnovers | 10.719 games | 9.67 games |
| Team fouls | 6.729 games | 5.727 games |
| Dunks | 9.819 games | 7.73 games |
| Biggest lead | 29.119 games | 25.04 games |
| Timeouts remaining | 1.819 games | 1.73 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











