GM head-to-head
Change comparison
@Bakel_2312Current team: Pistons
1–01 meeting@Bakel_2312 record
@MiMirtinthefireCurrent team: Lakers
All game editions and seasonsRegular season and playoffs
- @Bakel_2312
- 68.0Points per game
- @MiMirtinthefire
- 35.0Points per game
- Differential per game
- 33.0@Bakel_2312
- Win %
- 100.0%@Bakel_2312
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Bakel_2312 | @MiMirtinthefire |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 68 | 35 |
| Points against | 35 | 68 |
| Points per game | 68.0 | 35.0 |
| Points allowed per game | 35.0 | 68.0 |
| Differential per game | 33.0 | -33.0 |
GM career comparison
| Statistic | @Bakel_2312 | @MiMirtinthefire |
|---|---|---|
| Games | 29 | 26 |
| Wins | 26 | 11 |
| Losses | 3 | 15 |
| Win % | 89.7% | 42.3% |
| Points for | 2307 | 1678 |
| Points against | 1726 | 1805 |
| Points per game | 79.6 | 64.5 |
| Points allowed per game | 59.5 | 69.4 |
| Differential per game | 20.0 | -4.9 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Bakel_2312Detroit Pistons
@MiMirtinthefireLos Angeles Lakers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Bakel_2312 | @MiMirtinthefire |
|---|---|---|
| Rebounds | 31.829 games | 31.926 games |
| Assists | 18.329 games | 13.726 games |
| Steals | 5.729 games | 6.526 games |
| Blocks | 4.729 games | 2.726 games |
| Turnovers | 6.829 games | 7.226 games |
| Field goals | 59.3%29 games | 43.6%26 games |
| Three-pointers | 46.2%29 games | 34.7%26 games |
| Free throws | 72.2%29 games | 53.6%26 games |
| Points | 79.629 games | 64.526 games |
| Field goals made | 33.229 games | 26.226 games |
| Field goals attempted | 55.929 games | 60.026 games |
| Three-pointers made | 9.329 games | 9.126 games |
| Three-pointers attempted | 20.129 games | 26.226 games |
| Free throws made | 3.929 games | 3.226 games |
| Free throws attempted | 5.429 games | 5.926 games |
| Fast break points | 16.229 games | 11.226 games |
| Points in the paint | 36.629 games | 25.826 games |
| Second chance points | 7.029 games | 6.526 games |
| Bench points | 24.329 games | 23.126 games |
| Offensive rebounds | 6.229 games | 9.526 games |
| Defensive rebounds | 25.529 games | 22.426 games |
| Points off turnovers | 10.719 games | 7.919 games |
| Team fouls | 6.729 games | 8.125 games |
| Dunks | 9.819 games | 3.618 games |
| Biggest lead | 29.119 games | 9.618 games |
| Timeouts remaining | 1.819 games | 1.518 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











