GM head-to-head
Change comparison
@Bakel_2312Current team: Pistons
1–01 meeting@Bakel_2312 record
@Mentalys120Current team: Raptors
All game editions and seasonsRegular season and playoffs
- @Bakel_2312
- 92.0Points per game
- @Mentalys120
- 58.0Points per game
- Differential per game
- 34.0@Bakel_2312
- Win %
- 100.0%@Bakel_2312
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Bakel_2312 | @Mentalys120 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 92 | 58 |
| Points against | 58 | 92 |
| Points per game | 92.0 | 58.0 |
| Points allowed per game | 58.0 | 92.0 |
| Differential per game | 34.0 | -34.0 |
GM career comparison
| Statistic | @Bakel_2312 | @Mentalys120 |
|---|---|---|
| Games | 29 | 19 |
| Wins | 26 | 14 |
| Losses | 3 | 5 |
| Win % | 89.7% | 73.7% |
| Points for | 2307 | 1384 |
| Points against | 1726 | 1262 |
| Points per game | 79.6 | 72.8 |
| Points allowed per game | 59.5 | 66.4 |
| Differential per game | 20.0 | 6.4 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Bakel_2312Detroit Pistons
@Mentalys120Toronto Raptors
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Bakel_2312 | @Mentalys120 |
|---|---|---|
| Rebounds | 31.829 games | 31.019 games |
| Assists | 18.329 games | 19.919 games |
| Steals | 5.729 games | 5.119 games |
| Blocks | 4.729 games | 3.119 games |
| Turnovers | 6.829 games | 8.119 games |
| Field goals | 59.3%29 games | 57.5%19 games |
| Three-pointers | 46.2%29 games | 38.5%19 games |
| Free throws | 72.2%29 games | 68.0%19 games |
| Points | 79.629 games | 72.819 games |
| Field goals made | 33.229 games | 32.319 games |
| Field goals attempted | 55.929 games | 56.119 games |
| Three-pointers made | 9.329 games | 3.919 games |
| Three-pointers attempted | 20.129 games | 10.319 games |
| Free throws made | 3.929 games | 4.419 games |
| Free throws attempted | 5.429 games | 6.419 games |
| Fast break points | 16.229 games | 11.719 games |
| Points in the paint | 36.629 games | 43.419 games |
| Second chance points | 7.029 games | 5.819 games |
| Bench points | 24.329 games | 14.119 games |
| Offensive rebounds | 6.229 games | 6.819 games |
| Defensive rebounds | 25.529 games | 24.219 games |
| Points off turnovers | 10.719 games | 7.912 games |
| Team fouls | 6.729 games | 5.817 games |
| Dunks | 9.819 games | 8.68 games |
| Biggest lead | 29.119 games | 17.88 games |
| Timeouts remaining | 1.819 games | 1.68 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











