GM head-to-head
Change comparison
@Bakel_2312Current team: Pistons
0–11 meeting@Bakel_2312 record
@Mdln_zoumoCurrent team: Suns
All game editions and seasonsRegular season and playoffs
- @Bakel_2312
- 65.0Points per game
- @Mdln_zoumo
- 69.0Points per game
- Differential per game
- -4.0@Bakel_2312
- Win %
- 0.0%@Bakel_2312
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Bakel_2312 | @Mdln_zoumo |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 65 | 69 |
| Points against | 69 | 65 |
| Points per game | 65.0 | 69.0 |
| Points allowed per game | 69.0 | 65.0 |
| Differential per game | -4.0 | 4.0 |
GM career comparison
| Statistic | @Bakel_2312 | @Mdln_zoumo |
|---|---|---|
| Games | 29 | 28 |
| Wins | 26 | 7 |
| Losses | 3 | 21 |
| Games counted for points | 29 | 27 |
| Win % | 89.7% | 25.0% |
| Points for | 2307 | 1823 |
| Points against | 1726 | 1973 |
| Points per game | 79.6 | 67.5 |
| Points allowed per game | 59.5 | 73.1 |
| Differential per game | 20.0 | -5.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Bakel_2312Detroit Pistons
@Mdln_zoumoPhoenix Suns
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Bakel_2312 | @Mdln_zoumo |
|---|---|---|
| Rebounds | 31.829 games | 32.327 games |
| Assists | 18.329 games | 7.727 games |
| Steals | 5.729 games | 5.627 games |
| Blocks | 4.729 games | 2.927 games |
| Turnovers | 6.829 games | 6.927 games |
| Field goals | 59.3%29 games | 44.9%27 games |
| Three-pointers | 46.2%29 games | 33.7%27 games |
| Free throws | 72.2%29 games | 70.0%27 games |
| Points | 79.629 games | 67.527 games |
| Field goals made | 33.229 games | 27.727 games |
| Field goals attempted | 55.929 games | 61.727 games |
| Three-pointers made | 9.329 games | 9.127 games |
| Three-pointers attempted | 20.129 games | 26.927 games |
| Free throws made | 3.929 games | 3.127 games |
| Free throws attempted | 5.429 games | 4.427 games |
| Fast break points | 16.229 games | 8.727 games |
| Points in the paint | 36.629 games | 25.127 games |
| Second chance points | 7.029 games | 5.927 games |
| Bench points | 24.329 games | 18.427 games |
| Offensive rebounds | 6.229 games | 6.927 games |
| Defensive rebounds | 25.529 games | 25.427 games |
| Points off turnovers | 10.719 games | 7.816 games |
| Team fouls | 6.729 games | 6.023 games |
| Dunks | 9.819 games | 4.511 games |
| Biggest lead | 29.119 games | 10.311 games |
| Timeouts remaining | 1.819 games | 1.511 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











