GM head-to-head
Change comparison
@Bakel_2312Current team: Pistons
1–01 meeting@Bakel_2312 record
@KawelitoCurrent team: Nuggets
All game editions and seasonsRegular season and playoffs
- @Bakel_2312
- 66.0Points per game
- @Kawelito
- 48.0Points per game
- Differential per game
- 18.0@Bakel_2312
- Win %
- 100.0%@Bakel_2312
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Bakel_2312 | @Kawelito |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 66 | 48 |
| Points against | 48 | 66 |
| Points per game | 66.0 | 48.0 |
| Points allowed per game | 48.0 | 66.0 |
| Differential per game | 18.0 | -18.0 |
GM career comparison
| Statistic | @Bakel_2312 | @Kawelito |
|---|---|---|
| Games | 29 | 18 |
| Wins | 26 | 12 |
| Losses | 3 | 6 |
| Win % | 89.7% | 66.7% |
| Points for | 2307 | 1125 |
| Points against | 1726 | 1104 |
| Points per game | 79.6 | 62.5 |
| Points allowed per game | 59.5 | 61.3 |
| Differential per game | 20.0 | 1.2 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Bakel_2312Detroit Pistons
@KawelitoDenver Nuggets
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Bakel_2312 | @Kawelito |
|---|---|---|
| Rebounds | 31.829 games | 26.818 games |
| Assists | 18.329 games | 13.218 games |
| Steals | 5.729 games | 3.718 games |
| Blocks | 4.729 games | 1.118 games |
| Turnovers | 6.829 games | 7.118 games |
| Field goals | 59.3%29 games | 54.1%18 games |
| Three-pointers | 46.2%29 games | 44.3%18 games |
| Free throws | 72.2%29 games | 80.2%18 games |
| Points | 79.629 games | 62.518 games |
| Field goals made | 33.229 games | 26.318 games |
| Field goals attempted | 55.929 games | 48.618 games |
| Three-pointers made | 9.329 games | 5.718 games |
| Three-pointers attempted | 20.129 games | 12.818 games |
| Free throws made | 3.929 games | 4.318 games |
| Free throws attempted | 5.429 games | 5.318 games |
| Fast break points | 16.229 games | 5.018 games |
| Points in the paint | 36.629 games | 32.418 games |
| Second chance points | 7.029 games | 2.318 games |
| Bench points | 24.329 games | 13.218 games |
| Offensive rebounds | 6.229 games | 3.518 games |
| Defensive rebounds | 25.529 games | 23.318 games |
| Points off turnovers | 10.719 games | 5.716 games |
| Team fouls | 6.729 games | 4.418 games |
| Dunks | 9.819 games | 8.316 games |
| Biggest lead | 29.119 games | 9.616 games |
| Timeouts remaining | 1.819 games | 1.816 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











