GM head-to-head
Change comparison
@Bakel_2312Current team: Pistons
1–01 meeting@Bakel_2312 record
@IziR1Current team: Kings
All game editions and seasonsRegular season and playoffs
- @Bakel_2312
- 75.0Points per game
- @IziR1
- 67.0Points per game
- Differential per game
- 8.0@Bakel_2312
- Win %
- 100.0%@Bakel_2312
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Bakel_2312 | @IziR1 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 75 | 67 |
| Points against | 67 | 75 |
| Points per game | 75.0 | 67.0 |
| Points allowed per game | 67.0 | 75.0 |
| Differential per game | 8.0 | -8.0 |
GM career comparison
| Statistic | @Bakel_2312 | @IziR1 |
|---|---|---|
| Games | 29 | 25 |
| Wins | 26 | 6 |
| Losses | 3 | 19 |
| Win % | 89.7% | 24.0% |
| Points for | 2307 | 1732 |
| Points against | 1726 | 1917 |
| Points per game | 79.6 | 69.3 |
| Points allowed per game | 59.5 | 76.7 |
| Differential per game | 20.0 | -7.4 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Bakel_2312Detroit Pistons
@IziR1Sacramento Kings
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Bakel_2312 | @IziR1 |
|---|---|---|
| Rebounds | 31.829 games | 30.325 games |
| Assists | 18.329 games | 13.825 games |
| Steals | 5.729 games | 3.225 games |
| Blocks | 4.729 games | 2.825 games |
| Turnovers | 6.829 games | 7.325 games |
| Field goals | 59.3%29 games | 50.3%25 games |
| Three-pointers | 46.2%29 games | 32.0%25 games |
| Free throws | 72.2%29 games | 65.9%25 games |
| Points | 79.629 games | 69.325 games |
| Field goals made | 33.229 games | 29.425 games |
| Field goals attempted | 55.929 games | 58.425 games |
| Three-pointers made | 9.329 games | 6.925 games |
| Three-pointers attempted | 20.129 games | 21.625 games |
| Free throws made | 3.929 games | 3.625 games |
| Free throws attempted | 5.429 games | 5.525 games |
| Fast break points | 16.229 games | 8.025 games |
| Points in the paint | 36.629 games | 35.325 games |
| Second chance points | 7.029 games | 4.825 games |
| Bench points | 24.329 games | 26.025 games |
| Offensive rebounds | 6.229 games | 5.325 games |
| Defensive rebounds | 25.529 games | 25.025 games |
| Points off turnovers | 10.719 games | 6.014 games |
| Team fouls | 6.729 games | 4.825 games |
| Dunks | 9.819 games | 6.114 games |
| Biggest lead | 29.119 games | 8.915 games |
| Timeouts remaining | 1.819 games | 1.314 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











